Activate Tokyo Night; colorize Tokyo Night light-mode headers (red/blue/green/yellow/purple/cyan)
This commit is contained in:
@@ -27,11 +27,11 @@ pointing the `shareCss` relation at the matching note – see
|
|||||||
|
|
||||||
| Theme | File | Palette (dark / light) | Source |
|
| Theme | File | Palette (dark / light) | Source |
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
| **Coffee** (active by default) | `theme/blog_share_theme_coffee.css` | espresso `#1d150f` / latte-cream `#f0e2d0`, caramel `#e0a15c` · cream `#E8E3C3` / ink `#2D1A1D`, berry `#8e2d53` | [megabyte0x/omarchy-coffee-theme](https://github.com/megabyte0x/omarchy-coffee-theme) (MIT) |
|
| **Coffee** | `theme/blog_share_theme_coffee.css` | espresso `#1d150f` / latte-cream `#f0e2d0`, caramel `#e0a15c` · cream `#E8E3C3` / ink `#2D1A1D`, berry `#8e2d53` | [megabyte0x/omarchy-coffee-theme](https://github.com/megabyte0x/omarchy-coffee-theme) (MIT) |
|
||||||
| **Harbor** | `theme/blog_share_theme_harbor.css` | near-black `#1b1b1b` / cream `#efebdc`, coral `#e75a50` · paper `#dfe4c4` / ink `#1c2d28`, nord-blue `#5e81ac` | [HANCORE-linux/omarchy-harbor-theme](https://github.com/HANCORE-linux/omarchy-harbordark-theme) (MIT) |
|
| **Harbor** | `theme/blog_share_theme_harbor.css` | near-black `#1b1b1b` / cream `#efebdc`, coral `#e75a50` · paper `#dfe4c4` / ink `#1c2d28`, nord-blue `#5e81ac` | [HANCORE-linux/omarchy-harbor-theme](https://github.com/HANCORE-linux/omarchy-harbordark-theme) (MIT) |
|
||||||
| **Gruvbox** | `theme/blog_share_theme_gruvbox.css` | bg `#282828` / fg `#ebdbb2`, accents red/green/yellow/blue | [morhetz/gruvbox](https://github.com/morhetz/gruvbox) (MIT) |
|
| **Gruvbox** | `theme/blog_share_theme_gruvbox.css` | bg `#282828` / fg `#ebdbb2`, accents red/green/yellow/blue | [morhetz/gruvbox](https://github.com/morhetz/gruvbox) (MIT) |
|
||||||
| **Solarized** | `theme/blog_share_theme_solarized.css` | bg `#002b36` / fg `#839496`, blue `#268bd2` cyan `#2aa198` · bg `#fdf6e3` / fg `#657b83` | [Solarized by Ethan Schoonover](https://ethanschoonover.com/solarized/) (MIT) |
|
| **Solarized** | `theme/blog_share_theme_solarized.css` | bg `#002b36` / fg `#839496`, blue `#268bd2` cyan `#2aa198` · bg `#fdf6e3` / fg `#657b83` | [Solarized by Ethan Schoonover](https://ethanschoonover.com/solarized/) (MIT) |
|
||||||
| **Tokyo Night** | `theme/blog_share_theme_tokyonight.css` | storm `#24283b` / fg `#c0caf5`, blue `#7aa2f7` · day `#e1e2e7` / fg `#3760bf` | [tokyonight.nvim](https://github.com/folke/tokyonight.nvim) (Apache-2.0) |
|
| **Tokyo Night** (active) | `theme/blog_share_theme_tokyonight.css` | storm `#24283b` / fg `#c0caf5`, blue `#7aa2f7` · day `#e1e2e7` / fg `#3760bf` | [tokyonight.nvim](https://github.com/folke/tokyonight.nvim) (Apache-2.0) |
|
||||||
|
|
||||||

|

|
||||||

|

|
||||||
|
|||||||
@@ -703,18 +703,18 @@ html.theme-dark {
|
|||||||
}
|
}
|
||||||
|
|
||||||
html.theme-light {
|
html.theme-light {
|
||||||
--header-h2-bg: rgba(122, 162, 247, 0.18);
|
--header-h2-bg: rgba(46, 125, 233, 0.18);
|
||||||
--header-h2-border: rgba(122, 162, 247, 0.45);
|
--header-h2-border: rgba(46, 125, 233, 0.45);
|
||||||
--header-h3-bg: rgba(160, 166, 194, 0.14);
|
--header-h3-bg: rgba(88, 117, 57, 0.16);
|
||||||
--header-h3-border: rgba(160, 166, 194, 0.38);
|
--header-h3-border: rgba(88, 117, 57, 0.42);
|
||||||
--header-h4-bg: rgba(177, 92, 0, 0.14);
|
--header-h4-bg: rgba(140, 108, 62, 0.16);
|
||||||
--header-h4-border: rgba(177, 92, 0, 0.38);
|
--header-h4-border: rgba(140, 108, 62, 0.42);
|
||||||
--header-h5-bg: rgba(152, 84, 241, 0.12);
|
--header-h5-bg: rgba(152, 84, 241, 0.14);
|
||||||
--header-h5-border: rgba(152, 84, 241, 0.35);
|
--header-h5-border: rgba(152, 84, 241, 0.38);
|
||||||
--header-h6-bg: rgba(13, 185, 215, 0.12);
|
--header-h6-bg: rgba(13, 185, 215, 0.16);
|
||||||
--header-h6-border: rgba(13, 185, 215, 0.35);
|
--header-h6-border: rgba(13, 185, 215, 0.42);
|
||||||
--header-h1-bg: rgba(245, 42, 101, 0.14);
|
--header-h1-bg: rgba(245, 42, 101, 0.16);
|
||||||
--header-h1-border: rgba(245, 42, 101, 0.40);
|
--header-h1-border: rgba(245, 42, 101, 0.42);
|
||||||
}
|
}
|
||||||
|
|
||||||
#content h1 {
|
#content h1 {
|
||||||
|
|||||||
Reference in New Issue
Block a user