Cleaned up schematic

This commit is contained in:
Richard Zink 2025-03-09 14:49:57 +01:00
parent 91009d9607
commit 156728b868
2 changed files with 707 additions and 842 deletions

File diff suppressed because it is too large Load Diff

View File

@ -266037,152 +266037,17 @@
)
)
)
(gr_text "wantalāri"
(gr_text "wadalōn"
(at 105.8 38.75 0)
(layer "F.SilkS")
(uuid "809d04d1-d086-417a-a70c-79a85f05b873")
(effects
(font
(face "SUSE ExtraBold")
(size 10.5 9)
(thickness 0.203)
)
(justify left bottom)
)
(render_cache "wantalāri" 0
(polygon
(pts
(xy 107.525026 36.965) (xy 106.001683 29.722711) (xy 107.865195 29.722711) (xy 108.733478 34.644082)
(xy 109.791355 29.722711) (xy 111.780713 29.722711) (xy 112.83859 34.644082) (xy 113.707423 29.722711)
(xy 115.570935 29.722711) (xy 114.047042 36.965) (xy 111.85655 36.965) (xy 110.786034 31.764733)
(xy 109.716067 36.965)
)
)
(polygon
(pts
(xy 119.490668 29.61417) (xy 119.959949 29.723717) (xy 120.375619 29.899023) (xy 120.758478 30.149912)
(xy 121.077056 30.45979) (xy 121.338424 30.831878) (xy 121.53014 31.255902) (xy 121.64934 31.747889)
(xy 121.691233 32.323164) (xy 121.691233 34.68832) (xy 121.697278 35.826339) (xy 121.729152 36.965)
(xy 120.054684 36.965) (xy 120.054684 36.186659) (xy 119.787539 36.576621) (xy 119.43099 36.861331)
(xy 118.964217 37.044611) (xy 118.354937 37.11182) (xy 117.684378 37.03857) (xy 117.14125 36.834166)
(xy 116.699153 36.509792) (xy 116.423432 36.182843) (xy 116.23157 35.822333) (xy 116.115806 35.420944)
(xy 116.075968 34.967215) (xy 116.087616 34.835141) (xy 117.964209 34.835141) (xy 118.027387 35.108631)
(xy 118.228541 35.334587) (xy 118.516951 35.474684) (xy 118.89624 35.525646) (xy 119.286546 35.47425)
(xy 119.576029 35.334587) (xy 119.777183 35.108631) (xy 119.840361 34.835141) (xy 119.778054 34.574194)
(xy 119.576029 34.350441) (xy 119.286546 34.210778) (xy 118.89624 34.159382) (xy 118.516951 34.210344)
(xy 118.228541 34.350441) (xy 118.026516 34.574194) (xy 117.964209 34.835141) (xy 116.087616 34.835141)
(xy 116.118512 34.484821) (xy 116.241627 34.062581) (xy 116.444945 33.687544) (xy 116.736523 33.351549)
(xy 117.07638 33.096956) (xy 117.494346 32.904152) (xy 118.006427 32.779259) (xy 118.631908 32.734133)
(xy 119.305327 32.797367) (xy 119.827721 32.969431) (xy 119.827721 32.455239) (xy 119.791289 32.110301)
(xy 119.693186 31.864526) (xy 119.53811 31.691644) (xy 119.22519 31.528815) (xy 118.833042 31.471092)
(xy 118.401293 31.518519) (xy 117.920245 31.669845) (xy 117.460427 31.906104) (xy 117.070647 32.205836)
(xy 116.239183 30.751095) (xy 116.537182 30.44178) (xy 116.916613 30.159593) (xy 117.391582 29.906717)
(xy 117.889362 29.723975) (xy 118.410356 29.613354) (xy 118.958888 29.57589)
)
)
(polygon
(pts
(xy 123.104666 36.965) (xy 123.104666 29.722711) (xy 124.930259 29.722711) (xy 124.930259 30.442708)
(xy 125.201488 30.121144) (xy 125.483536 29.892467) (xy 125.779858 29.74515) (xy 126.243642 29.615277)
(xy 126.630006 29.57589) (xy 127.142034 29.629977) (xy 127.581062 29.784385) (xy 127.961079 30.034295)
(xy 128.291835 30.384364) (xy 128.551862 30.805477) (xy 128.743885 31.304712) (xy 128.865649 31.8972)
(xy 128.908975 32.602059) (xy 128.908975 36.965) (xy 127.020734 36.965) (xy 127.020734 32.969431)
(xy 126.987091 32.486722) (xy 126.898883 32.143517) (xy 126.768492 31.904501) (xy 126.583775 31.72359)
(xy 126.357176 31.612901) (xy 126.076064 31.573674) (xy 125.779093 31.616512) (xy 125.524396 31.740655)
(xy 125.301753 31.94874) (xy 125.137116 32.21973) (xy 125.031886 32.571667) (xy 124.993457 33.028415)
(xy 124.993457 36.965)
)
)
(polygon
(pts
(xy 132.850872 36.965) (xy 132.496567 36.943424) (xy 132.12657 36.877164) (xy 131.769385 36.748533)
(xy 131.440186 36.539284) (xy 131.159893 36.243968) (xy 130.930207 35.834033) (xy 130.788693 35.337385)
(xy 130.735118 34.644082) (xy 130.735118 31.573674) (xy 129.765718 31.573674) (xy 129.765718 29.722711)
(xy 130.735118 29.722711) (xy 130.735118 27.97497) (xy 132.623909 27.97497) (xy 132.623909 29.722711)
(xy 133.89556 29.722711) (xy 133.89556 31.573674) (xy 132.623909 31.573674) (xy 132.623909 34.820395)
(xy 132.642437 34.929704) (xy 132.699197 35.0262) (xy 132.781985 35.092389) (xy 132.876151 35.114036)
(xy 133.89556 35.114036) (xy 133.89556 36.965)
)
)
(polygon
(pts
(xy 138.104904 29.61417) (xy 138.574185 29.723717) (xy 138.989855 29.899023) (xy 139.372714 30.149912)
(xy 139.691292 30.45979) (xy 139.95266 30.831878) (xy 140.144376 31.255902) (xy 140.263576 31.747889)
(xy 140.305469 32.323164) (xy 140.305469 34.68832) (xy 140.311514 35.826339) (xy 140.343387 36.965)
(xy 138.66892 36.965) (xy 138.66892 36.186659) (xy 138.401775 36.576621) (xy 138.045226 36.861331)
(xy 137.578453 37.044611) (xy 136.969173 37.11182) (xy 136.298614 37.03857) (xy 135.755486 36.834166)
(xy 135.313389 36.509792) (xy 135.037668 36.182843) (xy 134.845806 35.822333) (xy 134.730042 35.420944)
(xy 134.690204 34.967215) (xy 134.701852 34.835141) (xy 136.578445 34.835141) (xy 136.641623 35.108631)
(xy 136.842777 35.334587) (xy 137.131187 35.474684) (xy 137.510476 35.525646) (xy 137.900782 35.47425)
(xy 138.190265 35.334587) (xy 138.391418 35.108631) (xy 138.454596 34.835141) (xy 138.39229 34.574194)
(xy 138.190265 34.350441) (xy 137.900782 34.210778) (xy 137.510476 34.159382) (xy 137.131187 34.210344)
(xy 136.842777 34.350441) (xy 136.640752 34.574194) (xy 136.578445 34.835141) (xy 134.701852 34.835141)
(xy 134.732747 34.484821) (xy 134.855863 34.062581) (xy 135.059181 33.687544) (xy 135.350758 33.351549)
(xy 135.690616 33.096956) (xy 136.108582 32.904152) (xy 136.620663 32.779259) (xy 137.246144 32.734133)
(xy 137.919563 32.797367) (xy 138.441957 32.969431) (xy 138.441957 32.455239) (xy 138.405525 32.110301)
(xy 138.307422 31.864526) (xy 138.152346 31.691644) (xy 137.839426 31.528815) (xy 137.447278 31.471092)
(xy 137.015529 31.518519) (xy 136.534481 31.669845) (xy 136.074663 31.906104) (xy 135.684883 32.205836)
(xy 134.853419 30.751095) (xy 135.151417 30.44178) (xy 135.530849 30.159593) (xy 136.005818 29.906717)
(xy 136.503598 29.723975) (xy 137.024592 29.613354) (xy 137.573124 29.57589)
)
)
(polygon
(pts
(xy 143.746179 36.965) (xy 143.142536 36.896154) (xy 142.657681 36.704345) (xy 142.26625 36.399516)
(xy 142.031977 36.096404) (xy 141.862564 35.73787) (xy 141.756483 35.312799) (xy 141.718902 34.805648)
(xy 141.718902 28.092298) (xy 140.799511 28.092298) (xy 140.799511 26.241334) (xy 143.607693 26.241334)
(xy 143.607693 34.849887) (xy 143.626221 34.959196) (xy 143.682981 35.055692) (xy 143.765692 35.121912)
(xy 143.859385 35.143528) (xy 144.577093 35.143528) (xy 144.577093 36.965)
)
)
(polygon
(pts
(xy 148.656195 29.61417) (xy 149.125476 29.723717) (xy 149.541146 29.899023) (xy 149.924005 30.149912)
(xy 150.242583 30.45979) (xy 150.503951 30.831878) (xy 150.695667 31.255902) (xy 150.814867 31.747889)
(xy 150.85676 32.323164) (xy 150.85676 34.68832) (xy 150.862805 35.826339) (xy 150.894678 36.965)
(xy 149.220211 36.965) (xy 149.220211 36.186659) (xy 148.953066 36.576621) (xy 148.596517 36.861331)
(xy 148.129744 37.044611) (xy 147.520464 37.11182) (xy 146.849905 37.03857) (xy 146.306777 36.834166)
(xy 145.86468 36.509792) (xy 145.588959 36.182843) (xy 145.397097 35.822333) (xy 145.281333 35.420944)
(xy 145.241495 34.967215) (xy 145.253143 34.835141) (xy 147.129736 34.835141) (xy 147.192914 35.108631)
(xy 147.394068 35.334587) (xy 147.682478 35.474684) (xy 148.061767 35.525646) (xy 148.452073 35.47425)
(xy 148.741556 35.334587) (xy 148.942709 35.108631) (xy 149.005887 34.835141) (xy 148.943581 34.574194)
(xy 148.741556 34.350441) (xy 148.452073 34.210778) (xy 148.061767 34.159382) (xy 147.682478 34.210344)
(xy 147.394068 34.350441) (xy 147.192043 34.574194) (xy 147.129736 34.835141) (xy 145.253143 34.835141)
(xy 145.284038 34.484821) (xy 145.407154 34.062581) (xy 145.610472 33.687544) (xy 145.902049 33.351549)
(xy 146.241907 33.096956) (xy 146.659873 32.904152) (xy 147.171954 32.779259) (xy 147.797435 32.734133)
(xy 148.470854 32.797367) (xy 148.993248 32.969431) (xy 148.993248 32.455239) (xy 148.956816 32.110301)
(xy 148.858713 31.864526) (xy 148.703637 31.691644) (xy 148.390717 31.528815) (xy 147.998569 31.471092)
(xy 147.56682 31.518519) (xy 147.085772 31.669845) (xy 146.625954 31.906104) (xy 146.236174 32.205836)
(xy 145.40471 30.751095) (xy 145.702708 30.44178) (xy 146.08214 30.159593) (xy 146.557109 29.906717)
(xy 147.054889 29.723975) (xy 147.575883 29.613354) (xy 148.124415 29.57589)
)
)
(polygon
(pts
(xy 150.139602 28.503908) (xy 146.122967 28.503908) (xy 146.122967 26.829257) (xy 150.139602 26.829257)
)
)
(polygon
(pts
(xy 152.270193 36.965) (xy 152.270193 29.722711) (xy 154.095786 29.722711) (xy 154.095786 30.663259)
(xy 154.281419 30.319974) (xy 154.502799 30.061797) (xy 154.762936 29.877225) (xy 155.209366 29.708186)
(xy 155.720245 29.649621) (xy 156.198351 29.649621) (xy 156.198351 31.823718) (xy 155.556481 31.823718)
(xy 155.110946 31.866105) (xy 154.772688 31.980469) (xy 154.517838 32.154545) (xy 154.319956 32.400668)
(xy 154.200858 32.700788) (xy 154.158984 33.072013) (xy 154.158984 36.965)
)
)
(polygon
(pts
(xy 157.720594 36.965) (xy 157.720594 31.573674) (xy 156.675357 31.573674) (xy 156.675357 29.722711)
(xy 159.609385 29.722711) (xy 159.609385 36.965)
)
)
(polygon
(pts
(xy 157.632667 28.415431) (xy 157.632667 26.241334) (xy 159.722592 26.241334) (xy 159.722592 28.415431)
)
)
)
)
(gr_text "NVMe"
(at -104.1 92.85 1440)