Cleaned up the CM3588 connector schematics

This commit is contained in:
Richard Zink 2025-03-10 16:34:31 +01:00
parent fb1bed206f
commit 566ff5bac2
6 changed files with 1763 additions and 1741 deletions

File diff suppressed because it is too large Load Diff

View File

@ -3375,26 +3375,6 @@
) )
(uuid "fccd8501-c5a0-4959-bf9b-6b828049f583") (uuid "fccd8501-c5a0-4959-bf9b-6b828049f583")
) )
(global_label "I2C7_SDA_M0"
(shape bidirectional)
(at 86.36 81.28 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "0331ae63-5561-4388-8535-7ea183e663de")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 81.28 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_OTG_DP" (global_label "TYPEC0_OTG_DP"
(shape bidirectional) (shape bidirectional)
(at 132.08 187.96 0) (at 132.08 187.96 0)
@ -3415,46 +3395,6 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D3_P"
(shape output)
(at 86.36 104.14 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "164bc09a-db05-413d-b883-ccb2ab78aa23")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 104.14 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "MIPI_DPHY0_TX_CLK_P"
(shape output)
(at 86.36 119.38 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "1c0d1ef3-d713-4440-8186-b3fcd875b262")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 119.38 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC1_SSRX1_N" (global_label "TYPEC1_SSRX1_N"
(shape input) (shape input)
(at 86.36 198.12 180) (at 86.36 198.12 180)
@ -3475,26 +3415,6 @@
) )
) )
) )
(global_label "HPR"
(shape output)
(at 86.36 78.74 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "33902924-f4e0-4eb9-a532-f74b39103131")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 78.74 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_SSRX1_P" (global_label "TYPEC0_SSRX1_P"
(shape input) (shape input)
(at 86.36 165.1 180) (at 86.36 165.1 180)
@ -3515,66 +3435,6 @@
) )
) )
) )
(global_label "RECOVERY"
(shape input)
(at 86.36 76.2 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "3c929112-c7cc-4b2b-99ff-62ce46c1ead7")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 76.2 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "MIPI_DPHY0_TX_CLK_N"
(shape output)
(at 86.36 121.92 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "3dd5988a-d496-4771-8776-b980916c731e")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 121.92 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "MIPI_DPHY0_TX_D3_N"
(shape output)
(at 86.36 106.68 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "414b92ee-3a76-4727-8640-ab1b030d9398")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 106.68 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC1_OTG_DM" (global_label "TYPEC1_OTG_DM"
(shape bidirectional) (shape bidirectional)
(at 132.08 198.12 0) (at 132.08 198.12 0)
@ -3595,46 +3455,6 @@
) )
) )
) )
(global_label "I2C7_SCL_M0"
(shape bidirectional)
(at 86.36 83.82 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "513641e9-3f35-448e-9b5b-4a2746a67190")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 83.82 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "MIPI_DPHY0_TX_D1_N"
(shape output)
(at 86.36 129.54 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "612be178-2dea-4955-878a-05eddfbc936a")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 129.54 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_SSTX2_N" (global_label "TYPEC0_SSTX2_N"
(shape output) (shape output)
(at 86.36 144.78 180) (at 86.36 144.78 180)
@ -3655,26 +3475,6 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D1_P"
(shape output)
(at 86.36 127 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "6c056d81-3a42-4241-a31d-4cfd5dd16e9e")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 127 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC1_OTG_DP" (global_label "TYPEC1_OTG_DP"
(shape bidirectional) (shape bidirectional)
(at 132.08 195.58 0) (at 132.08 195.58 0)
@ -3695,26 +3495,6 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D0_P"
(shape output)
(at 86.36 134.62 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "7094a9ea-bd65-4500-a34e-8caa497c44cc")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 134.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_SSRX2_N" (global_label "TYPEC0_SSRX2_N"
(shape input) (shape input)
(at 86.36 152.4 180) (at 86.36 152.4 180)
@ -3735,26 +3515,6 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D0_N"
(shape output)
(at 86.36 137.16 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "79251e94-9a92-4e7e-a054-5b2c7fcd7f02")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 137.16 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_OTG_DM" (global_label "TYPEC0_OTG_DM"
(shape bidirectional) (shape bidirectional)
(at 132.08 190.5 0) (at 132.08 190.5 0)
@ -3775,26 +3535,6 @@
) )
) )
) )
(global_label "HPL"
(shape output)
(at 132.08 78.74 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "825ff1cf-78fc-40bc-8e17-a2572e5cc3f3")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 132.08 78.74 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC0_SSTX1_N" (global_label "TYPEC0_SSTX1_N"
(shape output) (shape output)
(at 86.36 160.02 180) (at 86.36 160.02 180)
@ -3875,26 +3615,6 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D2_P"
(shape output)
(at 86.36 111.76 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "c99d7041-4054-4f64-b091-d7d5fddbe5a6")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 86.36 111.76 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC1_SSTX1_N" (global_label "TYPEC1_SSTX1_N"
(shape output) (shape output)
(at 86.36 190.5 180) (at 86.36 190.5 180)
@ -3935,46 +3655,6 @@
) )
) )
) )
(global_label "MIC_IN"
(shape input)
(at 132.08 81.28 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "e0764b67-32f9-4598-850c-b22ac16d3fcd")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 132.08 81.28 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "GPIO1_C4/HP_DET_L"
(shape output)
(at 132.08 83.82 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "e2992ea6-2e9f-4865-ba54-829109bd74b7")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 132.08 83.82 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "TYPEC1_SSTX1_P" (global_label "TYPEC1_SSTX1_P"
(shape output) (shape output)
(at 86.36 187.96 180) (at 86.36 187.96 180)
@ -4015,8 +3695,85 @@
) )
) )
) )
(global_label "MIPI_DPHY0_TX_D2_N" (hierarchical_label "HPR"
(shape output) (shape input)
(at 86.36 78.74 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "15289dae-50e8-44c9-9ae6-b413adbe495b")
)
(hierarchical_label "MIPI_DPHY0_TX_D3_N"
(shape input)
(at 86.36 106.68 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "1638e5a1-f6ab-4701-89c9-58b8de3a527d")
)
(hierarchical_label "MIPI_DPHY0_TX_D1_P"
(shape input)
(at 86.36 127 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "1949b8a0-f7a1-4ecb-88ee-57ffa9d0b4a2")
)
(hierarchical_label "MIPI_DPHY0_TX_D0_N"
(shape input)
(at 86.36 137.16 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "254fc321-daed-4602-82d7-c2cf4984109e")
)
(hierarchical_label "I2C7_SCL_M0"
(shape input)
(at 86.36 83.82 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "2788cb3f-d0e3-4544-9dd4-1f0e132908a2")
)
(hierarchical_label "HPL"
(shape input)
(at 132.08 78.74 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "434802f7-560a-4d23-947b-4a0ca653cf2d")
)
(hierarchical_label "MIPI_DPHY0_TX_D2_P"
(shape input)
(at 86.36 111.76 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "4fea499a-369d-4d5b-b0b9-8528dd4716ba")
)
(hierarchical_label "MIPI_DPHY0_TX_D2_N"
(shape input)
(at 86.36 114.3 180) (at 86.36 114.3 180)
(effects (effects
(font (font
@ -4024,16 +3781,106 @@
) )
(justify right) (justify right)
) )
(uuid "f8b94f42-bfc9-4134-bc5f-c8a1c98e94d3") (uuid "5385cec8-f72c-4142-a684-e6ea95199fbb")
(property "Intersheetrefs" "${INTERSHEET_REFS}" )
(at 86.36 114.3 0) (hierarchical_label "MIPI_DPHY0_TX_CLK_N"
(effects (shape input)
(font (at 86.36 121.92 180)
(size 1.27 1.27) (effects
) (font
(hide yes) (size 1.27 1.27)
) )
(justify right)
) )
(uuid "57b867cc-4c9c-420c-be68-beae09e1d013")
)
(hierarchical_label "MIPI_DPHY0_TX_D3_P"
(shape input)
(at 86.36 104.14 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "6a67b976-f9a1-4d33-9d64-b56f9e87cef4")
)
(hierarchical_label "MIC_IN"
(shape input)
(at 132.08 81.28 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "780136b5-79fb-4853-ad2e-c586791f51d2")
)
(hierarchical_label "I2C7_SDA_M0"
(shape input)
(at 86.36 81.28 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "8797e454-b595-4fe5-9dbb-e5179163e645")
)
(hierarchical_label "~{RECOVERY}"
(shape input)
(at 86.36 76.2 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "98c2ae98-b46d-434e-9105-d03aab20971a")
)
(hierarchical_label "GPIO1_C4{slash}~{HP_DET}"
(shape input)
(at 132.08 83.82 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
(uuid "b5b0ddb2-a209-41fb-99c9-5a4bb6f5f2d2")
)
(hierarchical_label "MIPI_DPHY0_TX_D1_N"
(shape input)
(at 86.36 129.54 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "cb6fef15-e017-47ae-909a-33bf9f649fed")
)
(hierarchical_label "MIPI_DPHY0_TX_CLK_P"
(shape input)
(at 86.36 119.38 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "e6940ae6-95b5-4ae2-a0c9-69b7c6b4f9a7")
)
(hierarchical_label "MIPI_DPHY0_TX_D0_P"
(shape input)
(at 86.36 134.62 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "ec77baf1-f09e-4099-aa19-94bc2aa73141")
) )
(symbol (symbol
(lib_id "mainboard:Ground-GND") (lib_id "mainboard:Ground-GND")

File diff suppressed because it is too large Load Diff

View File

@ -162936,13 +162936,13 @@
) )
) )
(gr_text "USB only" (gr_text "USB only"
(at 207.5 68.6 90) (at 207.4 68.5 90)
(layer "F.SilkS" knockout) (layer "F.SilkS" knockout)
(uuid "7f617907-086f-425b-ae3d-602abc13fb22") (uuid "7f617907-086f-425b-ae3d-602abc13fb22")
(effects (effects
(font (font
(face "SUSE") (face "SUSE")
(size 6 6) (size 5 5)
(thickness 0.84) (thickness 0.84)
(bold yes) (bold yes)
) )
@ -162951,135 +162951,135 @@
(render_cache "USB only" 90 (render_cache "USB only" 90
(polygon (polygon
(pts (pts
(xy 213.617236 99.735833) (xy 213.605477 99.430616) (xy 213.570056 99.142121) (xy 213.514984 98.8872) (xy 212.497697 94.446527) (xy 212.487897 94.19218) (xy 212.45838 93.951767) (xy 212.412487 93.739333)
(xy 213.438632 98.64909) (xy 213.346993 98.440874) (xy 213.23613 98.249301) (xy 213.112377 98.082888) (xy 212.34886 93.540908) (xy 212.272494 93.367394) (xy 212.180108 93.20775) (xy 212.07698 93.069073)
(xy 212.970879 97.933074) (xy 212.816342 97.804135) (xy 212.644825 97.692183) (xy 212.457718 97.598526) (xy 211.959066 92.944228) (xy 211.830285 92.836779) (xy 211.687354 92.743486) (xy 211.531431 92.665438)
(xy 212.253657 97.522882) (xy 211.788304 97.427541) (xy 211.440666 97.409054) (xy 207.614724 97.409054) (xy 211.361381 92.602402) (xy 210.973587 92.52295) (xy 210.683888 92.507544) (xy 207.495603 92.507544)
(xy 207.614724 98.601936) (xy 211.348342 98.601936) (xy 211.563547 98.613494) (xy 211.755699 98.647504) (xy 207.495603 93.501613) (xy 210.606952 93.501613) (xy 210.786289 93.511244) (xy 210.946416 93.539587)
(xy 211.916392 98.69935) (xy 212.057239 98.769501) (xy 212.174996 98.854046) (xy 212.274801 98.954196) (xy 211.080327 93.582791) (xy 211.197699 93.64125) (xy 211.29583 93.711705) (xy 211.379001 93.795163)
(xy 212.422785 99.200598) (xy 212.503918 99.518531) (xy 212.517044 99.735833) (xy 212.505226 99.940507) (xy 211.502321 94.000498) (xy 211.569932 94.265443) (xy 211.58087 94.446527) (xy 211.571022 94.617089)
(xy 212.469395 100.128927) (xy 212.415467 100.284922) (xy 212.340774 100.425055) (xy 212.25216 100.540291) (xy 211.541163 94.774105) (xy 211.496223 94.904102) (xy 211.433979 95.020879) (xy 211.360133 95.116909)
(xy 212.144821 100.639842) (xy 212.022259 100.720669) (xy 211.881378 100.784959) (xy 211.537971 100.86107) (xy 211.270684 95.199868) (xy 211.168549 95.267224) (xy 211.051148 95.320799) (xy 210.764976 95.384225)
(xy 211.348342 100.870097) (xy 207.614724 100.870097) (xy 207.614724 102.062613) (xy 211.440666 102.062613) (xy 210.606952 95.391747) (xy 207.495603 95.391747) (xy 207.495603 96.38551) (xy 210.683888 96.38551)
(xy 211.72063 102.051006) (xy 211.980703 102.016655) (xy 212.212771 101.962651) (xy 212.426606 101.888783) (xy 210.917191 96.375838) (xy 211.133919 96.347212) (xy 211.327309 96.302209) (xy 211.505505 96.240652)
(xy 212.617718 101.798208) (xy 212.791728 101.689921) (xy 213.087007 101.424714) (xy 213.319052 101.091432) (xy 211.664765 96.165173) (xy 211.809773 96.074934) (xy 212.055839 95.853928) (xy 212.24921 95.576193)
(xy 213.488729 100.683269) (xy 213.59089 100.190679) (xy 212.390608 95.236057) (xy 212.475742 94.825565)
) )
) )
(polygon (polygon
(pts (pts
(xy 213.617236 94.591346) (xy 213.605645 94.313706) (xy 213.571404 94.050089) (xy 213.51629 93.805143) (xy 212.497697 90.159455) (xy 212.488038 89.928088) (xy 212.459503 89.708407) (xy 212.413575 89.504285)
(xy 213.440724 93.575939) (xy 213.347587 93.367662) (xy 213.236266 93.176503) (xy 213.1106 93.007189) (xy 212.350603 89.313283) (xy 212.272989 89.139718) (xy 212.180222 88.980419) (xy 212.0755 88.839324)
(xy 212.968923 92.856099) (xy 212.815322 92.726706) (xy 212.647639 92.616546) (xy 212.469192 92.527636) (xy 211.957435 88.713416) (xy 211.829435 88.605588) (xy 211.689699 88.513788) (xy 211.540993 88.439696)
(xy 212.278275 92.459091) (xy 212.076564 92.411934) (xy 211.8637 92.38658) (xy 211.72643 92.382169) (xy 211.381896 88.382576) (xy 211.213804 88.343278) (xy 211.036417 88.32215) (xy 210.922025 88.318474)
(xy 211.505056 92.393607) (xy 211.305526 92.426775) (xy 211.128647 92.479132) (xy 210.97028 92.549327) (xy 210.737547 88.328006) (xy 210.571271 88.355645) (xy 210.423873 88.399276) (xy 210.2919 88.457772)
(xy 210.697628 92.742108) (xy 210.470525 93.010315) (xy 210.276954 93.372958) (xy 210.102277 93.872074) (xy 210.06469 88.618423) (xy 209.875437 88.841929) (xy 209.714128 89.144131) (xy 209.568564 89.560062)
(xy 210.021928 94.156142) (xy 209.893737 94.591393) (xy 209.738209 94.954995) (xy 209.63914 95.096624) (xy 209.501606 89.796785) (xy 209.39478 90.159494) (xy 209.265174 90.462496) (xy 209.182617 90.58052)
(xy 209.519971 95.204376) (xy 209.37628 95.27293) (xy 209.203646 95.296964) (xy 209.076013 95.28545) (xy 209.083309 90.670313) (xy 208.963567 90.727441) (xy 208.819705 90.747469) (xy 208.713344 90.737875)
(xy 208.958396 95.251751) (xy 208.757058 95.122966) (xy 208.603314 94.913773) (xy 208.509256 94.623659) (xy 208.61533 90.709792) (xy 208.447549 90.602472) (xy 208.319428 90.428144) (xy 208.241046 90.186382)
(xy 208.488869 94.381419) (xy 208.50062 94.196446) (xy 208.535986 94.022568) (xy 208.671328 93.710222) (xy 208.224057 89.984516) (xy 208.23385 89.830371) (xy 208.263321 89.685473) (xy 208.376107 89.425185)
(xy 208.90991 93.398887) (xy 209.027058 93.280861) (xy 208.270516 92.525052) (xy 207.976298 92.844485) (xy 208.574925 89.165739) (xy 208.672548 89.067384) (xy 208.042096 88.437543) (xy 207.796915 88.703737)
(xy 207.741201 93.239318) (xy 207.650369 93.461399) (xy 207.579464 93.697672) (xy 207.529965 93.945525) (xy 207.601001 89.032765) (xy 207.525307 89.217832) (xy 207.46622 89.414727) (xy 207.424971 89.621271)
(xy 207.502697 94.204922) (xy 207.497487 94.381419) (xy 207.509095 94.656962) (xy 207.543452 94.917093) (xy 207.402248 89.837434) (xy 207.397906 89.984516) (xy 207.407579 90.214134) (xy 207.43621 90.430911)
(xy 207.598248 95.155131) (xy 207.673399 95.376582) (xy 207.765361 95.575085) (xy 207.875353 95.75615) (xy 207.481873 90.629276) (xy 207.544499 90.813818) (xy 207.621134 90.979237) (xy 207.712794 91.130125)
(xy 207.999167 95.914824) (xy 208.13895 96.055356) (xy 208.290943 96.174733) (xy 208.457235 96.275156) (xy 207.815973 91.262353) (xy 207.932459 91.379463) (xy 208.059119 91.478944) (xy 208.197695 91.56263)
(xy 208.63572 96.355271) (xy 208.827248 96.415278) (xy 209.249117 96.472082) (xy 209.312822 96.472993) (xy 208.346433 91.629392) (xy 208.50604 91.679398) (xy 208.857597 91.726735) (xy 208.910685 91.727494)
(xy 209.528842 96.461558) (xy 209.723768 96.428404) (xy 209.897234 96.375934) (xy 210.052816 96.305576) (xy 209.090702 91.717964) (xy 209.25314 91.690337) (xy 209.397695 91.646611) (xy 209.527347 91.58798)
(xy 210.322887 96.111328) (xy 210.551061 95.839002) (xy 210.750313 95.466965) (xy 210.940348 94.944622) (xy 209.752405 91.426107) (xy 209.942551 91.199168) (xy 210.108594 90.889137) (xy 210.266957 90.453851)
(xy 210.995026 94.76988) (xy 211.141354 94.325855) (xy 211.316761 93.952721) (xy 211.426948 93.806867) (xy 210.312522 90.308233) (xy 210.434461 89.938212) (xy 210.580634 89.627267) (xy 210.672456 89.505722)
(xy 211.558298 93.695688) (xy 211.715445 93.624837) (xy 211.903018 93.599964) (xy 212.031676 93.611551) (xy 210.781915 89.413073) (xy 210.91287 89.354031) (xy 211.069181 89.333303) (xy 211.176397 89.342959)
(xy 212.151203 93.645762) (xy 212.35518 93.776374) (xy 212.510108 93.98829) (xy 212.604895 94.283598) (xy 211.276002 89.371468) (xy 211.445984 89.480311) (xy 211.57509 89.656908) (xy 211.654079 89.902998)
(xy 212.626221 94.540788) (xy 212.614214 94.74157) (xy 212.577059 94.935568) (xy 212.518282 95.11274) (xy 211.671851 90.117323) (xy 211.661845 90.284641) (xy 211.630882 90.446306) (xy 211.581901 90.59395)
(xy 212.434799 95.288685) (xy 212.181139 95.654403) (xy 211.978855 95.876552) (xy 212.710118 96.607449) (xy 211.512333 90.74057) (xy 211.300949 91.045335) (xy 211.132379 91.23046) (xy 211.741765 91.83954)
(xy 212.90421 96.424401) (xy 213.079242 96.224247) (xy 213.221817 96.024103) (xy 213.344978 95.808064) (xy 211.903509 91.687001) (xy 212.049368 91.520205) (xy 212.168181 91.353419) (xy 212.270815 91.173387)
(xy 213.442236 95.588384) (xy 213.519388 95.353305) (xy 213.573792 95.109872) (xy 213.6068 94.850881) (xy 212.351863 90.990319) (xy 212.416157 90.79442) (xy 212.461494 90.59156) (xy 212.489 90.375734)
) )
) )
(polygon (polygon
(pts (pts
(xy 212.219482 87.138589) (xy 212.5723 87.257742) (xy 212.73093 87.348042) (xy 212.87635 87.457973) (xy 211.332902 83.948824) (xy 211.626916 84.048118) (xy 211.759109 84.123368) (xy 211.880292 84.214977)
(xy 213.010582 87.589867) (xy 213.12987 87.741069) (xy 213.236626 87.916644) (xy 213.326197 88.111512) (xy 211.992151 84.324889) (xy 212.091558 84.45089) (xy 212.180521 84.597203) (xy 212.255164 84.759593)
(xy 213.40009 88.33277) (xy 213.454164 88.573298) (xy 213.488408 88.840852) (xy 213.5 89.127389) (xy 212.316742 84.943975) (xy 212.361803 85.144415) (xy 212.39034 85.367376) (xy 212.4 85.606157)
(xy 213.5 91.496301) (xy 207.614724 91.496301) (xy 207.614724 89.413153) (xy 208.589253 89.413153) (xy 212.4 87.58025) (xy 207.495603 87.58025) (xy 207.495603 85.844294) (xy 208.307711 85.844294)
(xy 208.589253 90.328698) (xy 210.029797 90.328698) (xy 210.029797 89.379448) (xy 210.017912 89.219713) (xy 208.307711 86.607248) (xy 209.508164 86.607248) (xy 209.508164 85.816206) (xy 209.49826 85.683094)
(xy 210.962194 89.219713) (xy 210.962194 90.328698) (xy 212.525837 90.328698) (xy 212.525837 89.32083) (xy 210.285162 85.683094) (xy 210.285162 86.607248) (xy 211.588197 86.607248) (xy 211.588197 85.767358)
(xy 212.495232 88.997018) (xy 212.394099 88.707892) (xy 212.235756 88.502975) (xy 212.136166 88.429264) (xy 211.562693 85.497515) (xy 211.478416 85.256577) (xy 211.346464 85.085812) (xy 211.263471 85.024386)
(xy 212.023647 88.37532) (xy 211.894268 88.341044) (xy 211.752442 88.329448) (xy 211.550123 88.353698) (xy 211.169706 84.979433) (xy 211.06189 84.95087) (xy 210.943702 84.941206) (xy 210.775102 84.961415)
(xy 211.312998 88.458719) (xy 211.213681 88.539794) (xy 211.128252 88.639653) (xy 211.05867 88.757588) (xy 210.577498 85.048932) (xy 210.494734 85.116495) (xy 210.423543 85.199711) (xy 210.365558 85.29799)
(xy 211.006581 88.893321) (xy 210.973604 89.047916) (xy 210.962194 89.219713) (xy 210.017912 89.219713) (xy 210.322151 85.411101) (xy 210.29467 85.53993) (xy 210.285162 85.683094) (xy 209.49826 85.683094)
(xy 210.015039 89.181106) (xy 209.930062 88.908836) (xy 209.78021 88.711216) (xy 209.681223 88.638535) (xy 209.495866 85.650921) (xy 209.425052 85.42403) (xy 209.300175 85.259347) (xy 209.217686 85.198779)
(xy 209.567876 88.585221) (xy 209.43512 88.550967) (xy 209.288642 88.539375) (xy 209.159364 88.549968) (xy 209.12323 85.15435) (xy 209.0126 85.125806) (xy 208.890535 85.116145) (xy 208.782803 85.124973)
(xy 208.933381 88.633615) (xy 208.837293 88.707172) (xy 208.755664 88.800442) (xy 208.686151 88.91927) (xy 208.594484 85.194679) (xy 208.51441 85.255977) (xy 208.446387 85.333702) (xy 208.388459 85.432725)
(xy 208.634618 89.058146) (xy 208.600785 89.225571) (xy 208.589253 89.413153) (xy 207.614724 89.413153) (xy 208.345515 85.548455) (xy 208.317321 85.687975) (xy 208.307711 85.844294) (xy 207.495603 85.844294)
(xy 207.614724 89.270271) (xy 207.641051 88.850432) (xy 207.744823 88.389339) (xy 207.914848 88.016032) (xy 207.495603 85.725226) (xy 207.517542 85.37536) (xy 207.604019 84.991116) (xy 207.745707 84.680026)
(xy 208.141082 87.726104) (xy 208.418479 87.515612) (xy 208.576654 87.439696) (xy 208.746794 87.38445) (xy 207.934235 84.43842) (xy 208.165399 84.26301) (xy 208.297211 84.199747) (xy 208.438995 84.153708)
(xy 208.93202 87.350047) (xy 209.128541 87.338433) (xy 209.422316 87.361477) (xy 209.784322 87.461448) (xy 208.59335 84.125039) (xy 208.757117 84.11536) (xy 209.00193 84.134564) (xy 209.303601 84.217873)
(xy 210.082732 87.628183) (xy 210.31335 87.853274) (xy 210.475296 88.136374) (xy 210.475844 88.134449) (xy 209.552277 84.356819) (xy 209.744458 84.544395) (xy 209.879413 84.780311) (xy 209.87987 84.778707)
(xy 210.540368 87.951177) (xy 210.623364 87.785455) (xy 210.726114 87.633643) (xy 210.844835 87.500618) (xy 209.93364 84.62598) (xy 210.002803 84.487879) (xy 210.088428 84.361369) (xy 210.187362 84.250515)
(xy 210.982623 87.382874) (xy 211.133634 87.285553) (xy 211.301288 87.206675) (xy 211.478754 87.149886) (xy 210.302186 84.152395) (xy 210.428028 84.071294) (xy 210.56774 84.005562) (xy 210.715628 83.958238)
(xy 211.66737 87.114921) (xy 211.861618 87.103227) (xy 210.872809 83.9291) (xy 211.034682 83.919355)
) )
) )
(polygon (polygon
(pts (pts
(xy 211.712611 80.41123) (xy 211.941672 80.445255) (xy 212.159611 80.501207) (xy 212.367798 80.578946) (xy 210.910509 78.342691) (xy 211.101393 78.371046) (xy 211.283009 78.417673) (xy 211.456498 78.482455)
(xy 212.562837 80.676816) (xy 212.745574 80.794931) (xy 212.913066 80.931224) (xy 213.065324 81.08556) (xy 211.619031 78.564013) (xy 211.771311 78.662442) (xy 211.910889 78.77602) (xy 212.03777 78.904633)
(xy 213.200267 81.255903) (xy 213.317126 81.441345) (xy 213.414732 81.640416) (xy 213.491919 81.851175) (xy 212.150222 79.046586) (xy 212.247605 79.20112) (xy 212.328944 79.367013) (xy 212.393266 79.542645)
(xy 213.548113 82.073064) (xy 213.582217 82.303221) (xy 213.593789 82.541992) (xy 213.580499 82.801125) (xy 212.440094 79.727553) (xy 212.468514 79.919351) (xy 212.478157 80.118326) (xy 212.467082 80.33427)
