Compare commits

...

2 Commits

Author SHA1 Message Date
83548f162d Parts placement 2025-03-10 15:10:56 +01:00
ae2c6e6ed6 Cleaned SD card schematic 2025-03-10 15:10:43 +01:00
3 changed files with 323 additions and 312 deletions

View File

@ -790,107 +790,6 @@
)
(embedded_fonts no)
)
(symbol "mainboard:Power-VCC"
(power)
(pin_numbers
(hide yes)
)
(pin_names
(hide yes)
)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "#PWR"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "VCC"
(at 0 5.08 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" "mainboard:"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "Power-VCC_1_0"
(polyline
(pts
(xy -2.54 3.81) (xy 2.54 3.81)
)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy 0 3.81) (xy 0 1.27)
)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
(pin power_in line
(at 0 0 90)
(length 1.27)
(name "VCC3V3_SD_S0"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 0.0254 0.0254)
)
)
)
)
)
(embedded_fonts no)
)
(symbol "mainboard:RC0402FR-0733RL"
(exclude_from_sim no)
(in_bom yes)
@ -2394,127 +2293,18 @@
)
(uuid "fb1a9fb7-838b-4476-aa19-7996a807f3b6")
)
(global_label "SDMMC0_CMD"
(hierarchical_label "SDIO_PWR"
(shape input)
(at 43.18 119.38 180)
(at 34.29 80.01 90)
(effects
(font
(size 1.27 1.27)
)
(justify right)
(justify left)
)
(uuid "213a14b3-06a5-47c7-b2f6-8c11f6ea1769")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 119.38 0)
(effects
(font
(size 1.27 1.27)
(uuid "1601ac2e-2c99-4b59-b816-7903b364c3d3")
)
(hide yes)
)
)
)
(global_label "SDMMC0_D1"
(shape input)
(at 43.18 132.08 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "64ad0d6d-e2fd-4de9-99a7-b982d8a9f484")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 132.08 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "SDMMC0_D3"
(shape input)
(at 43.18 116.84 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "7743cc0e-0b0f-41b8-b12e-f253adbda493")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 116.84 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "SDMMC0_D2"
(shape input)
(at 43.18 114.3 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "ad5f88ec-1c78-4765-87e7-b4bac0badaf0")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 114.3 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "SDMMC0_D0"
(shape input)
(at 43.18 129.54 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "ad65e37d-a46d-4818-9e88-cb946e3dceee")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 129.54 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "SD_CLK"
(shape input)
(at 43.18 124.46 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "aeff5f7f-f32f-4c75-94cd-74f0df9448e0")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 124.46 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
)
(global_label "GPIO0_A4/SDMMC_DET_L"
(hierarchical_label "~{SDIO_DET}"
(shape input)
(at 43.18 134.62 180)
(effects
@ -2523,16 +2313,73 @@
)
(justify right)
)
(uuid "f71c42aa-9769-40b2-818e-23e1d592c97d")
(property "Intersheetrefs" "${INTERSHEET_REFS}"
(at 43.18 134.62 0)
(uuid "25d58d71-1a53-4757-a2e7-9d8f7444d06f")
)
(hierarchical_label "SDIO_D3"
(shape input)
(at 43.18 116.84 180)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
(justify right)
)
(uuid "71a91164-6293-4ac3-8db9-f2a4e37675e6")
)
(hierarchical_label "SDIO_CMD"
(shape input)
(at 43.18 119.38 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "824fd3c1-abac-4e75-870d-7fdf18c53696")
)
(hierarchical_label "SDIO_D1"
(shape input)
(at 43.18 132.08 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "8a952613-6d28-4cc2-8fc3-510fc74553bb")
)
(hierarchical_label "SDIO_CLK"
(shape input)
(at 43.18 124.46 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "a7c241fc-44ef-4a13-8c63-e080a46e015b")
)
(hierarchical_label "SDIO_D2"
(shape input)
(at 43.18 114.3 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "abeee4e2-e70e-4b81-8b51-f62e34665575")
)
(hierarchical_label "SDIO_D0"
(shape input)
(at 43.18 129.54 180)
(effects
(font
(size 1.27 1.27)
)
(justify right)
)
(uuid "f9038cba-18e5-46dc-94c2-1d2053b60d40")
)
(symbol
(lib_id "mainboard:Ground-GND")
@ -3828,72 +3675,6 @@
)
)
)
(symbol
(lib_id "mainboard:Power-VCC")
(at 34.29 80.01 0)
(unit 1)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(dnp no)
(uuid "94172c06-1b78-429a-8873-7706716930e6")
(property "Reference" "#PWR01701"
(at 34.29 80.01 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "VCC3V3_SD_S0"
(at 34.29 74.93 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" "mainboard:"
(at 34.29 80.01 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 34.29 80.01 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 34.29 80.01 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(pin "1"
(uuid "5fd225de-5abf-4a7d-a0aa-dbdae75af980")
)
(instances
(project ""
(path "/e8df7ad4-0398-46fe-8df2-22f014c5f1dd/8986aa19-15b1-4e69-80f7-caad2369fd75"
(reference "#PWR01701")
(unit 1)
)
)
)
)
(symbol
(lib_id "mainboard:RC0402FR-0733RL")
(at 55.88 134.62 0)

View File

@ -162820,7 +162820,7 @@
)
)
(gr_text "WWAN"
(at 238.5 68.1 90)
(at 238.5 68 90)
(layer "F.SilkS" knockout)
(uuid "60a1df28-ca8f-418f-a65f-c58eae3a435b")
(effects
@ -162835,31 +162835,31 @@
(render_cache "WWAN" 90
(polygon
(pts
(xy 237.48 94.766921) (xy 237.48 93.532274) (xy 233.049556 92.255494) (xy 237.48 90.970288) (xy 237.48 89.752127)
(xy 231.594724 88.122539) (xy 231.594724 89.332274) (xy 235.689577 90.373847) (xy 231.594724 91.592009)
(xy 231.594724 92.910554) (xy 235.689577 94.137141) (xy 231.594724 95.178715) (xy 231.594724 96.388083)
(xy 237.48 94.666921) (xy 237.48 93.432274) (xy 233.049556 92.155494) (xy 237.48 90.870288) (xy 237.48 89.652127)
(xy 231.594724 88.022539) (xy 231.594724 89.232274) (xy 235.689577 90.273847) (xy 231.594724 91.492009)
(xy 231.594724 92.810554) (xy 235.689577 94.037141) (xy 231.594724 95.078715) (xy 231.594724 96.288083)
)
)
(polygon
(pts
(xy 237.48 86.302441) (xy 237.48 85.067794) (xy 233.049556 83.791014) (xy 237.48 82.505808) (xy 237.48 81.287647)
(xy 231.594724 79.658059) (xy 231.594724 80.867794) (xy 235.689577 81.909367) (xy 231.594724 83.127529)
(xy 231.594724 84.446074) (xy 235.689577 85.672661) (xy 231.594724 86.714235) (xy 231.594724 87.923603)
(xy 237.48 86.202441) (xy 237.48 84.967794) (xy 233.049556 83.691014) (xy 237.48 82.405808) (xy 237.48 81.187647)
(xy 231.594724 79.558059) (xy 231.594724 80.767794) (xy 235.689577 81.809367) (xy 231.594724 83.027529)
(xy 231.594724 84.346074) (xy 235.689577 85.572661) (xy 231.594724 86.614235) (xy 231.594724 87.823603)
)
)
(polygon
(pts
(xy 237.48 75.411897) (xy 236.120055 75.882309) (xy 236.120055 78.192235) (xy 237.48 78.662647)
(xy 237.48 79.880808) (xy 231.594724 77.772382) (xy 231.594724 77.033059) (xy 232.728988 77.033059)
(xy 235.120614 77.847853) (xy 235.120614 76.218265) (xy 232.728988 77.033059) (xy 231.594724 77.033059)
(xy 231.594724 76.302529) (xy 237.48 74.194102)
(xy 237.48 75.311897) (xy 236.120055 75.782309) (xy 236.120055 78.092235) (xy 237.48 78.562647)
(xy 237.48 79.780808) (xy 231.594724 77.672382) (xy 231.594724 76.933059) (xy 232.728988 76.933059)
(xy 235.120614 77.747853) (xy 235.120614 76.118265) (xy 232.728988 76.933059) (xy 231.594724 76.933059)
(xy 231.594724 76.202529) (xy 237.48 74.094102)
)
)
(polygon
(pts
(xy 237.48 73.539776) (xy 237.48 72.346894) (xy 233.680069 72.346894) (xy 237.48 69.759629) (xy 237.48 68.718055)
(xy 231.594724 68.718055) (xy 231.594724 69.902511) (xy 235.378168 69.902511) (xy 231.594724 72.472923)
(xy 231.594724 73.539776)
(xy 237.48 73.439776) (xy 237.48 72.246894) (xy 233.680069 72.246894) (xy 237.48 69.659629) (xy 237.48 68.618055)
(xy 231.594724 68.618055) (xy 231.594724 69.802511) (xy 235.378168 69.802511) (xy 231.594724 72.372923)
(xy 231.594724 73.439776)
)
)
)
@ -162935,6 +162935,155 @@
)
)
)
(gr_text "USB only"
(at 207.5 68.6 90)
(layer "F.SilkS" knockout)
(uuid "7f617907-086f-425b-ae3d-602abc13fb22")
(effects
(font
(face "SUSE")
(size 6 6)
(thickness 0.84)
(bold yes)
)
(justify right top)
)
(render_cache "USB only" 90
(polygon
(pts
(xy 213.617236 99.735833) (xy 213.605477 99.430616) (xy 213.570056 99.142121) (xy 213.514984 98.8872)
(xy 213.438632 98.64909) (xy 213.346993 98.440874) (xy 213.23613 98.249301) (xy 213.112377 98.082888)
(xy 212.970879 97.933074) (xy 212.816342 97.804135) (xy 212.644825 97.692183) (xy 212.457718 97.598526)
(xy 212.253657 97.522882) (xy 211.788304 97.427541) (xy 211.440666 97.409054) (xy 207.614724 97.409054)
(xy 207.614724 98.601936) (xy 211.348342 98.601936) (xy 211.563547 98.613494) (xy 211.755699 98.647504)
(xy 211.916392 98.69935) (xy 212.057239 98.769501) (xy 212.174996 98.854046) (xy 212.274801 98.954196)
(xy 212.422785 99.200598) (xy 212.503918 99.518531) (xy 212.517044 99.735833) (xy 212.505226 99.940507)
(xy 212.469395 100.128927) (xy 212.415467 100.284922) (xy 212.340774 100.425055) (xy 212.25216 100.540291)
(xy 212.144821 100.639842) (xy 212.022259 100.720669) (xy 211.881378 100.784959) (xy 211.537971 100.86107)
(xy 211.348342 100.870097) (xy 207.614724 100.870097) (xy 207.614724 102.062613) (xy 211.440666 102.062613)
(xy 211.72063 102.051006) (xy 211.980703 102.016655) (xy 212.212771 101.962651) (xy 212.426606 101.888783)
(xy 212.617718 101.798208) (xy 212.791728 101.689921) (xy 213.087007 101.424714) (xy 213.319052 101.091432)
(xy 213.488729 100.683269) (xy 213.59089 100.190679)
)
)
(polygon
(pts
(xy 213.617236 94.591346) (xy 213.605645 94.313706) (xy 213.571404 94.050089) (xy 213.51629 93.805143)
(xy 213.440724 93.575939) (xy 213.347587 93.367662) (xy 213.236266 93.176503) (xy 213.1106 93.007189)
(xy 212.968923 92.856099) (xy 212.815322 92.726706) (xy 212.647639 92.616546) (xy 212.469192 92.527636)
(xy 212.278275 92.459091) (xy 212.076564 92.411934) (xy 211.8637 92.38658) (xy 211.72643 92.382169)
(xy 211.505056 92.393607) (xy 211.305526 92.426775) (xy 211.128647 92.479132) (xy 210.97028 92.549327)
(xy 210.697628 92.742108) (xy 210.470525 93.010315) (xy 210.276954 93.372958) (xy 210.102277 93.872074)
(xy 210.021928 94.156142) (xy 209.893737 94.591393) (xy 209.738209 94.954995) (xy 209.63914 95.096624)
(xy 209.519971 95.204376) (xy 209.37628 95.27293) (xy 209.203646 95.296964) (xy 209.076013 95.28545)
(xy 208.958396 95.251751) (xy 208.757058 95.122966) (xy 208.603314 94.913773) (xy 208.509256 94.623659)
(xy 208.488869 94.381419) (xy 208.50062 94.196446) (xy 208.535986 94.022568) (xy 208.671328 93.710222)
(xy 208.90991 93.398887) (xy 209.027058 93.280861) (xy 208.270516 92.525052) (xy 207.976298 92.844485)
(xy 207.741201 93.239318) (xy 207.650369 93.461399) (xy 207.579464 93.697672) (xy 207.529965 93.945525)
(xy 207.502697 94.204922) (xy 207.497487 94.381419) (xy 207.509095 94.656962) (xy 207.543452 94.917093)
(xy 207.598248 95.155131) (xy 207.673399 95.376582) (xy 207.765361 95.575085) (xy 207.875353 95.75615)
(xy 207.999167 95.914824) (xy 208.13895 96.055356) (xy 208.290943 96.174733) (xy 208.457235 96.275156)
(xy 208.63572 96.355271) (xy 208.827248 96.415278) (xy 209.249117 96.472082) (xy 209.312822 96.472993)
(xy 209.528842 96.461558) (xy 209.723768 96.428404) (xy 209.897234 96.375934) (xy 210.052816 96.305576)
(xy 210.322887 96.111328) (xy 210.551061 95.839002) (xy 210.750313 95.466965) (xy 210.940348 94.944622)
(xy 210.995026 94.76988) (xy 211.141354 94.325855) (xy 211.316761 93.952721) (xy 211.426948 93.806867)
(xy 211.558298 93.695688) (xy 211.715445 93.624837) (xy 211.903018 93.599964) (xy 212.031676 93.611551)
(xy 212.151203 93.645762) (xy 212.35518 93.776374) (xy 212.510108 93.98829) (xy 212.604895 94.283598)
(xy 212.626221 94.540788) (xy 212.614214 94.74157) (xy 212.577059 94.935568) (xy 212.518282 95.11274)
(xy 212.434799 95.288685) (xy 212.181139 95.654403) (xy 211.978855 95.876552) (xy 212.710118 96.607449)
(xy 212.90421 96.424401) (xy 213.079242 96.224247) (xy 213.221817 96.024103) (xy 213.344978 95.808064)
(xy 213.442236 95.588384) (xy 213.519388 95.353305) (xy 213.573792 95.109872) (xy 213.6068 94.850881)
)
)
(polygon
(pts
(xy 212.219482 87.138589) (xy 212.5723 87.257742) (xy 212.73093 87.348042) (xy 212.87635 87.457973)
(xy 213.010582 87.589867) (xy 213.12987 87.741069) (xy 213.236626 87.916644) (xy 213.326197 88.111512)
(xy 213.40009 88.33277) (xy 213.454164 88.573298) (xy 213.488408 88.840852) (xy 213.5 89.127389)
(xy 213.5 91.496301) (xy 207.614724 91.496301) (xy 207.614724 89.413153) (xy 208.589253 89.413153)
(xy 208.589253 90.328698) (xy 210.029797 90.328698) (xy 210.029797 89.379448) (xy 210.017912 89.219713)
(xy 210.962194 89.219713) (xy 210.962194 90.328698) (xy 212.525837 90.328698) (xy 212.525837 89.32083)
(xy 212.495232 88.997018) (xy 212.394099 88.707892) (xy 212.235756 88.502975) (xy 212.136166 88.429264)
(xy 212.023647 88.37532) (xy 211.894268 88.341044) (xy 211.752442 88.329448) (xy 211.550123 88.353698)
(xy 211.312998 88.458719) (xy 211.213681 88.539794) (xy 211.128252 88.639653) (xy 211.05867 88.757588)
(xy 211.006581 88.893321) (xy 210.973604 89.047916) (xy 210.962194 89.219713) (xy 210.017912 89.219713)
(xy 210.015039 89.181106) (xy 209.930062 88.908836) (xy 209.78021 88.711216) (xy 209.681223 88.638535)
(xy 209.567876 88.585221) (xy 209.43512 88.550967) (xy 209.288642 88.539375) (xy 209.159364 88.549968)
(xy 208.933381 88.633615) (xy 208.837293 88.707172) (xy 208.755664 88.800442) (xy 208.686151 88.91927)
(xy 208.634618 89.058146) (xy 208.600785 89.225571) (xy 208.589253 89.413153) (xy 207.614724 89.413153)
(xy 207.614724 89.270271) (xy 207.641051 88.850432) (xy 207.744823 88.389339) (xy 207.914848 88.016032)
(xy 208.141082 87.726104) (xy 208.418479 87.515612) (xy 208.576654 87.439696) (xy 208.746794 87.38445)
(xy 208.93202 87.350047) (xy 209.128541 87.338433) (xy 209.422316 87.361477) (xy 209.784322 87.461448)
(xy 210.082732 87.628183) (xy 210.31335 87.853274) (xy 210.475296 88.136374) (xy 210.475844 88.134449)
(xy 210.540368 87.951177) (xy 210.623364 87.785455) (xy 210.726114 87.633643) (xy 210.844835 87.500618)
(xy 210.982623 87.382874) (xy 211.133634 87.285553) (xy 211.301288 87.206675) (xy 211.478754 87.149886)
(xy 211.66737 87.114921) (xy 211.861618 87.103227)
)
)
(polygon
(pts
(xy 211.712611 80.41123) (xy 211.941672 80.445255) (xy 212.159611 80.501207) (xy 212.367798 80.578946)
(xy 212.562837 80.676816) (xy 212.745574 80.794931) (xy 212.913066 80.931224) (xy 213.065324 81.08556)
(xy 213.200267 81.255903) (xy 213.317126 81.441345) (xy 213.414732 81.640416) (xy 213.491919 81.851175)
(xy 213.548113 82.073064) (xy 213.582217 82.303221) (xy 213.593789 82.541992) (xy 213.580499 82.801125)
(xy 213.54446 83.03505) (xy 213.486557 83.258543) (xy 213.407739 83.470398) (xy 213.308931 83.669483)
(xy 213.056416 84.023159) (xy 212.73862 84.310269) (xy 212.364962 84.523188) (xy 212.160328 84.599643)
(xy 211.943858 84.655467) (xy 211.718142 84.689426) (xy 211.482431 84.700976) (xy 211.398168 84.700976)
(xy 211.17009 84.690024) (xy 210.942978 84.656104) (xy 210.726917 84.600275) (xy 210.520642 84.522688)
(xy 210.327392 84.424936) (xy 210.146264 84.306831) (xy 209.980221 84.170424) (xy 209.829083 84.015627)
(xy 209.695096 83.844588) (xy 209.578829 83.65784) (xy 209.481685 83.457108) (xy 209.404686 83.243878)
(xy 209.348609 83.019065) (xy 209.314502 82.785095) (xy 209.30293 82.541992) (xy 210.277459 82.541992)
(xy 210.282367 82.648998) (xy 210.308757 82.806464) (xy 210.356773 82.952708) (xy 210.426145 83.088389)
(xy 210.514916 83.210186) (xy 210.623349 83.318367) (xy 210.748789 83.409808) (xy 210.891125 83.483874)
(xy 211.047731 83.538367) (xy 211.217334 83.572054) (xy 211.398168 83.583565) (xy 211.482431 83.583565)
(xy 211.628504 83.576464) (xy 211.802868 83.547801) (xy 211.964279 83.498306) (xy 212.239345 83.344296)
(xy 212.445058 83.127063) (xy 212.519617 82.998315) (xy 212.57441 82.857008) (xy 212.608112 82.704647)
(xy 212.619626 82.541992) (xy 212.614472 82.433902) (xy 212.587726 82.278734) (xy 212.539308 82.134386)
(xy 212.469455 82.000341) (xy 212.38001 81.879826) (xy 212.27062 81.772634) (xy 212.143845 81.681893)
(xy 211.999595 81.608243) (xy 211.840485 81.553978) (xy 211.667476 81.520348) (xy 211.482431 81.508844)
(xy 211.398168 81.508844) (xy 211.266409 81.514752) (xy 211.092996 81.542004) (xy 210.932456 81.590224)
(xy 210.657986 81.742479) (xy 210.45219 81.958837) (xy 210.377534 82.087316) (xy 210.322684 82.228295)
(xy 210.288974 82.380108) (xy 210.277459 82.541992) (xy 209.30293 82.541992) (xy 209.314896 82.298129)
(xy 209.349769 82.065183) (xy 209.406614 81.842329) (xy 209.484494 81.630801) (xy 209.582473 81.431814)
(xy 209.833479 81.078065) (xy 210.149677 80.790835) (xy 210.521327 80.57791) (xy 210.724679 80.501509)
(xy 210.939855 80.445698) (xy 211.16402 80.411772) (xy 211.398168 80.400226) (xy 211.482431 80.400226)
)
)
(polygon
(pts
(xy 213.5 79.60375) (xy 213.5 78.486705) (xy 211.250889 78.486705) (xy 211.067275 78.475256) (xy 210.903362 78.442004)
(xy 210.763065 78.390341) (xy 210.641711 78.321138) (xy 210.540641 78.237084) (xy 210.458347 78.138862)
(xy 210.349737 77.902143) (xy 210.319591 77.663485) (xy 210.331477 77.511828) (xy 210.367782 77.374265)
(xy 210.421766 77.264417) (xy 210.496777 77.16826) (xy 210.588247 77.090557) (xy 210.699962 77.027238)
(xy 210.99238 76.946852) (xy 211.21755 76.932588) (xy 213.5 76.932588) (xy 213.5 75.815544) (xy 211.041329 75.815544)
(xy 210.785079 75.827119) (xy 210.547272 75.861253) (xy 210.334828 75.91505) (xy 210.140747 75.988409)
(xy 209.970225 76.077665) (xy 209.817982 76.183883) (xy 209.686864 76.303822) (xy 209.574211 76.438661)
(xy 209.406567 76.748873) (xy 209.316747 77.114817) (xy 209.30293 77.344015) (xy 209.31612 77.55718)
(xy 209.361556 77.788694) (xy 209.425597 77.975476) (xy 209.519235 78.1601) (xy 209.624009 78.309329)
(xy 209.755262 78.44931) (xy 209.84918 78.528471) (xy 209.373272 78.528471) (xy 209.373272 79.60375)
)
)
(polygon
(pts
(xy 213.5 73.535292) (xy 213.5 73.014689) (xy 212.576029 73.014689) (xy 212.576029 73.468248) (xy 212.534116 73.602606)
(xy 212.41874 73.690087) (xy 212.340457 73.703453) (xy 207.356803 73.703453) (xy 207.356803 75.467131)
(xy 208.297627 75.467131) (xy 208.297627 74.820498) (xy 212.315177 74.820498) (xy 212.505137 74.808916)
(xy 212.680531 74.774734) (xy 212.836046 74.720831) (xy 212.976705 74.647263) (xy 213.10009 74.556393)
(xy 213.207973 74.447954) (xy 213.37593 74.179321) (xy 213.47602 73.83856)
)
)
(polygon
(pts
(xy 215.188206 72.762996) (xy 215.188206 71.880791) (xy 215.176858 71.66623) (xy 215.144314 71.475709)
(xy 215.092958 71.307749) (xy 215.024979 71.16009) (xy 214.839176 70.90915) (xy 214.582321 70.703809)
(xy 214.233691 70.526048) (xy 214.13784 70.486409) (xy 209.373272 68.613555) (xy 209.373272 69.856629)
(xy 212.198307 70.763747) (xy 209.373272 71.788467) (xy 209.373272 73.031541) (xy 213.572906 71.360188)
(xy 214.087281 71.60382) (xy 214.171704 71.655789) (xy 214.228555 71.727476) (xy 214.247749 71.813747)
(xy 214.247749 72.762996)
)
)
)
)
(gr_text "wadalōn"
(at 93.4 40.5 0)
(layer "F.SilkS")
@ -163364,11 +163513,12 @@
(members "6df426ca-8845-441c-9e4f-b27fe157e236" "d1bb64cb-2fab-4086-a38f-130b7565780d")
)
(group ""
(uuid "64a9882c-225a-449d-8d41-9d5b817ec375")
(members "096178cc-c8fe-462e-9e4c-84043f11b3f6" "60a1df28-ca8f-418f-a65f-c58eae3a435b"
"9629b0e9-30e0-4998-bb80-17b0bcdd7798" "a11d2558-ab93-41dd-98be-a2ce9ff4ad44"
"a4f6c693-9c4c-4b60-9227-f1acd24919d7" "a88d3e39-2e98-49ba-9096-7a03a8785d74"
"e378c786-c7e3-46e4-bcde-fd95c5762b42" "f565ce70-471d-4364-81c9-e3c11c6595fa"
(uuid "5620a7b5-0e1c-49bc-a4d5-9814ac2ac613")
(members "2066b14b-6c73-4bd8-ba80-a11c55ae2338" "60a1df28-ca8f-418f-a65f-c58eae3a435b"
"7f617907-086f-425b-ae3d-602abc13fb22" "9629b0e9-30e0-4998-bb80-17b0bcdd7798"
"a11d2558-ab93-41dd-98be-a2ce9ff4ad44" "a88d3e39-2e98-49ba-9096-7a03a8785d74"
"e378c786-c7e3-46e4-bcde-fd95c5762b42" "eedf4536-3222-4c3d-873b-6ad49f28af9b"
"f565ce70-471d-4364-81c9-e3c11c6595fa"
)
)
(group ""

View File

@ -520,8 +520,8 @@
)
)
(sheet
(at 35.56 214.63)
(size 12.7 3.81)
(at 228.6 228.6)
(size 25.4 25.4)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
@ -536,7 +536,7 @@
)
(uuid "8986aa19-15b1-4e69-80f7-caad2369fd75")
(property "Sheetname" "SD Card Socket"
(at 35.56 213.9184 0)
(at 228.6 227.8884 0)
(effects
(font
(size 1.27 1.27)
@ -545,7 +545,7 @@
)
)
(property "Sheetfile" "16_SDCard.kicad_sch"
(at 35.56 219.0246 0)
(at 228.6 254.5846 0)
(effects
(font
(size 1.27 1.27)
@ -553,6 +553,86 @@
(justify left top)
)
)
(pin "SDIO_CLK" input
(at 228.6 251.46 180)
(uuid "5922c684-81ff-4ac7-a249-28de417cbd79")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_CMD" input
(at 228.6 248.92 180)
(uuid "04798fc1-704d-412a-837b-ad01e756cde4")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_D0" input
(at 228.6 246.38 180)
(uuid "98c40254-3c59-43b8-b396-350849a941eb")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_D1" input
(at 228.6 243.84 180)
(uuid "b36ea8da-9488-4979-b292-96e7f3a85ce8")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_D2" input
(at 228.6 241.3 180)
(uuid "25aba3a3-f141-4163-82f3-1534fbcd1254")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_D3" input
(at 228.6 238.76 180)
(uuid "9e5ad54f-74b3-46dd-84b0-5f64f560da29")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "SDIO_PWR" input
(at 228.6 231.14 180)
(uuid "387bb889-8a39-4cfd-b095-2e3c82a064b7")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(pin "~{SDIO_DET}" input
(at 228.6 233.68 180)
(uuid "eba96f60-e7b5-4ef1-b004-2902c1783fe6")
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(instances
(project "mainboard"
(path "/e8df7ad4-0398-46fe-8df2-22f014c5f1dd"