wadalon/hardware/mainboard/mainboard.pretty/HDMI-SMD_10029449-001RLF.kicad_mod

1123 lines
36 KiB
Plaintext

(footprint "HDMI-SMD_10029449-001RLF"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 0 0 0)
(layer "F.SilkS")
(uuid "d0f216f5-11a8-4c23-84b5-34541800545e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" ""
(at 0 0 0)
(layer "F.Fab")
(uuid "53612730-2595-40c7-afb7-4e785e65009b")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "efc75aca-70a8-4363-a231-3815cda6aec6")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "ca5a564a-51e6-47d7-950e-74356ff7dd7a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "JLC_3DModel_Q" "053e255087684661a76138ce62596137"
(at 0 0 0)
(layer "Cmts.User")
(hide yes)
(uuid "59a3cd6e-9661-49a9-b3f4-692e1cedf797")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "JLC_3D_Size" "16.2 10.132"
(at 0 0 0)
(layer "Cmts.User")
(hide yes)
(uuid "5f4f4ee4-566f-4f42-8541-7d80348de313")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(fp_line
(start -7.5 1.77)
(end -7.5 -0.7445)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "50af2c5e-0862-4bca-96fe-ef82ec212365")
)
(fp_line
(start -7.5 6.55)
(end -7.5 4.1305)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "dff9e894-3204-40de-b1e4-fd1404366f60")
)
(fp_line
(start -7.5 6.55)
(end 7.5 6.55)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "5e8e9244-218f-4285-b0c4-6e4f72cd61d7")
)
(fp_line
(start -6.149 -2.5)
(end -4.631 -2.5)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "3e77b0b7-60e6-4362-a964-0c25aa7fdd12")
)
(fp_line
(start 5.131 -2.5)
(end 6.149 -2.5)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "07f23db0-1afc-4bbd-bb88-e50c4b968bac")
)
(fp_line
(start 7.62 -0.776)
(end 7.62 1.7405)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "d93fd3a5-0a85-4744-a13c-c03d042d8fe2")
)
(fp_line
(start 7.62 4.1595)
(end 7.62 6.55)
(stroke
(width 0.254)
(type default)
)
(layer "F.SilkS")
(uuid "ecc7a74c-bb44-4c37-b38f-325229851175")
)
(fp_poly
(pts
(xy -4.1 -2) (xy -4.4 -2) (xy -4.4 -3.9) (xy -4.1 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "b23fa7b9-cb2f-4bf1-a0b7-ac8578d7b26d")
)
(fp_poly
(pts
(xy -3.6 -2) (xy -3.9 -2) (xy -3.9 -3.9) (xy -3.6 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "18e5121a-e5b6-40e6-b5d3-ee41f19f285d")
)
(fp_poly
(pts
(xy -3.1 -2) (xy -3.4 -2) (xy -3.4 -3.9) (xy -3.1 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "78453ab0-bc1d-4019-9b80-553cee55bbc1")
)
(fp_poly
(pts
(xy -2.6 -2) (xy -2.9 -2) (xy -2.9 -3.9) (xy -2.6 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "074fa0e4-d023-4875-ae61-85eade8fe167")
)
(fp_poly
(pts
(xy -2.1 -2) (xy -2.4 -2) (xy -2.4 -3.9) (xy -2.1 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "2369f34f-4a4c-4e8d-a6e2-b52416767a73")
)
(fp_poly
(pts
(xy -1.6 -2) (xy -1.9 -2) (xy -1.9 -3.9) (xy -1.6 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "38ce78a4-b94e-4103-8340-9c867514dd68")
)
(fp_poly
(pts
(xy -1.1 -2) (xy -1.4 -2) (xy -1.4 -3.9) (xy -1.1 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "9a303d75-c405-444f-beed-1cf121cfa5d7")
)
(fp_poly
(pts
(xy -0.6 -2) (xy -0.9 -2) (xy -0.9 -3.9) (xy -0.6 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "27aea2fb-9c96-4cd2-8b14-e8558a6b9cb4")
)
(fp_poly
(pts
(xy -0.1 -2) (xy -0.4 -2) (xy -0.4 -3.9) (xy -0.1 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "23994ae2-cf8e-45b4-9bd3-a9e1b73b74ed")
)
(fp_poly
(pts
(xy 0.4 -2) (xy 0.1 -2) (xy 0.1 -3.9) (xy 0.4 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "5976ac92-06d5-4413-bb13-b52ee51fce54")
)
(fp_poly
(pts
(xy 0.9 -2) (xy 0.6 -2) (xy 0.6 -3.9) (xy 0.9 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "8cc4c6ab-9aa9-48dc-bdce-84df495c71e2")
)
(fp_poly
(pts
(xy 1.4 -2) (xy 1.1 -2) (xy 1.1 -3.9) (xy 1.4 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "fc15397f-421d-43d1-bc2f-ca21e98dc909")
)
(fp_poly
(pts
(xy 1.9 -2) (xy 1.6 -2) (xy 1.6 -3.9) (xy 1.9 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "f6e9755c-7f25-47e5-839f-7d5be2b92bac")
)
(fp_poly
(pts
(xy 2.4 -2) (xy 2.1 -2) (xy 2.1 -3.9) (xy 2.4 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "d3439e38-1d60-4659-ac83-83534df2c503")
)
(fp_poly
(pts
(xy 2.9 -2) (xy 2.6 -2) (xy 2.6 -3.9) (xy 2.9 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "2b7b9fad-7280-4fa5-b86c-5d7e9ec598e8")
)
(fp_poly
(pts
(xy 3.4 -2) (xy 3.1 -2) (xy 3.1 -3.9) (xy 3.4 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "20cfe3b6-f40c-41c8-b507-7716c00b81ca")
)
(fp_poly
(pts
(xy 3.9 -2) (xy 3.6 -2) (xy 3.6 -3.9) (xy 3.9 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "8af1f67d-9e62-4f2d-97d9-2b87b570b16c")
)
(fp_poly
(pts
(xy 4.4 -2) (xy 4.1 -2) (xy 4.1 -3.9) (xy 4.4 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "5b6548b4-1cb7-4cfb-a21a-cdd0c4292fb6")
)
(fp_poly
(pts
(xy 4.9 -2) (xy 4.6 -2) (xy 4.6 -3.9) (xy 4.9 -3.9)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "f45b5ca8-3871-45a3-8cbf-12f77b10d48c")
)
(fp_poly
(pts
(xy -7.8185 1.9505) (xy -7.8435 1.95) (xy -7.869 1.95) (xy -7.894 1.951) (xy -7.9195 1.9525) (xy -7.9445 1.9545)
(xy -7.9695 1.957) (xy -7.9945 1.9605) (xy -8.0195 1.9645) (xy -8.0445 1.969) (xy -8.069 1.974) (xy -8.0935 1.98)
(xy -8.118 1.9865) (xy -8.142 1.9935) (xy -8.166 2.0015) (xy -8.19 2.0095) (xy -8.2135 2.0185) (xy -8.237 2.028)
(xy -8.26 2.038) (xy -8.283 2.0485) (xy -8.3055 2.06) (xy -8.328 2.0715) (xy -8.35 2.084) (xy -8.3715 2.097)
(xy -8.393 2.1105) (xy -8.414 2.124) (xy -8.4345 2.1385) (xy -8.455 2.1535) (xy -8.475 2.1695) (xy -8.4945 2.1855)
(xy -8.5135 2.202) (xy -8.532 2.2185) (xy -8.5505 2.236) (xy -8.568 2.254) (xy -8.5855 2.2725) (xy -8.6025 2.291)
(xy -8.6185 2.3105) (xy -8.6345 2.33) (xy -8.65 2.35) (xy -8.665 2.3705) (xy -8.6795 2.391) (xy -8.693 2.412)
(xy -8.7065 2.4335) (xy -8.719 2.4555) (xy -8.7315 2.4775) (xy -8.743 2.5) (xy -8.754 2.5225) (xy -8.7645 2.5455)
(xy -8.7745 2.5685) (xy -8.784 2.592) (xy -8.7925 2.616) (xy -8.8005 2.6395) (xy -8.808 2.664) (xy -8.815 2.688)
(xy -8.8215 2.7125) (xy -8.827 2.737) (xy -8.832 2.762) (xy -8.8365 2.7865) (xy -8.8405 2.8115) (xy -8.8435 2.8365)
(xy -8.846 2.8615) (xy -8.848 2.887) (xy -8.8495 2.912) (xy -8.85 2.9375) (xy -8.85 2.9625) (xy -8.8495 2.988)
(xy -8.848 3.013) (xy -8.846 3.038) (xy -8.8435 3.0635) (xy -8.8405 3.0885) (xy -8.8365 3.1135) (xy -8.832 3.138)
(xy -8.827 3.163) (xy -8.8215 3.1875) (xy -8.815 3.212) (xy -8.808 3.236) (xy -8.8005 3.26) (xy -8.7925 3.284)
(xy -8.784 3.3075) (xy -8.7745 3.331) (xy -8.7645 3.3545) (xy -8.754 3.3775) (xy -8.743 3.4) (xy -8.7315 3.4225)
(xy -8.719 3.4445) (xy -8.7065 3.4665) (xy -8.693 3.4875) (xy -8.6795 3.509) (xy -8.665 3.5295) (xy -8.65 3.55)
(xy -8.6345 3.57) (xy -8.6185 3.5895) (xy -8.6025 3.6085) (xy -8.5855 3.6275) (xy -8.568 3.646) (xy -8.5505 3.6635)
(xy -8.532 3.681) (xy -8.5135 3.698) (xy -8.4945 3.7145) (xy -8.475 3.7305) (xy -8.455 3.746) (xy -8.4345 3.761)
(xy -8.414 3.7755) (xy -8.393 3.7895) (xy -8.3715 3.803) (xy -8.35 3.816) (xy -8.328 3.8285) (xy -8.3055 3.84)
(xy -8.283 3.8515) (xy -8.26 3.862) (xy -8.237 3.872) (xy -8.2135 3.8815) (xy -8.19 3.8905) (xy -8.166 3.8985)
(xy -8.142 3.9065) (xy -8.118 3.9135) (xy -8.0935 3.92) (xy -8.069 3.9255) (xy -8.0445 3.931) (xy -8.0195 3.9355)
(xy -7.9945 3.9395) (xy -7.9695 3.943) (xy -7.9445 3.9455) (xy -7.9195 3.9475) (xy -7.894 3.949)
(xy -7.869 3.95) (xy -7.8435 3.95) (xy -7.8185 3.9495) (xy -7.7935 3.9485) (xy -7.768 3.9465) (xy -7.743 3.944)
(xy -7.718 3.941) (xy -7.693 3.9375) (xy -7.668 3.9335) (xy -7.6435 3.9285) (xy -7.6185 3.923) (xy -7.594 3.9165)
(xy -7.57 3.91) (xy -7.546 3.9025) (xy -7.522 3.8945) (xy -7.498 3.886) (xy -7.4745 3.877) (xy -7.4515 3.867)
(xy -7.4285 3.8565) (xy -7.4055 3.846) (xy -7.383 3.8345) (xy -7.361 3.822) (xy -7.339 3.8095) (xy -7.3175 3.7965)
(xy -7.2965 3.7825) (xy -7.2755 3.7685) (xy -7.255 3.7535) (xy -7.235 3.7385) (xy -7.2155 3.7225)
(xy -7.196 3.7065) (xy -7.177 3.6895) (xy -7.1585 3.6725) (xy -7.1405 3.655) (xy -7.123 3.6365) (xy -7.106 3.618)
(xy -7.0895 3.599) (xy -7.073 3.58) (xy -7.0575 3.56) (xy -7.0425 3.54) (xy -7.028 3.519) (xy -7.014 3.4985)
(xy -7 3.477) (xy -6.987 3.4555) (xy -6.9745 3.4335) (xy -6.9625 3.411) (xy -6.9515 3.3885) (xy -6.9405 3.366)
(xy -6.9305 3.343) (xy -6.921 3.3195) (xy -6.9115 3.296) (xy -6.9035 3.272) (xy -6.8955 3.248) (xy -6.8885 3.224)
(xy -6.8815 3.1995) (xy -6.8755 3.175) (xy -6.8705 3.1505) (xy -6.8655 3.1255) (xy -6.8615 3.101)
(xy -6.858 3.076) (xy -6.855 3.0505) (xy -6.853 3.0255) (xy -6.8515 3.0005) (xy -6.8505 2.975) (xy -6.85 2.95)
(xy -6.8505 2.9245) (xy -6.8515 2.8995) (xy -6.853 2.8745) (xy -6.855 2.849) (xy -6.858 2.824) (xy -6.8615 2.799)
(xy -6.8655 2.774) (xy -6.8705 2.7495) (xy -6.8755 2.725) (xy -6.8815 2.7005) (xy -6.8885 2.676)
(xy -6.8955 2.652) (xy -6.9035 2.628) (xy -6.9115 2.604) (xy -6.921 2.5805) (xy -6.9305 2.557) (xy -6.9405 2.534)
(xy -6.9515 2.511) (xy -6.9625 2.4885) (xy -6.9745 2.4665) (xy -6.987 2.4445) (xy -7 2.423) (xy -7.014 2.4015)
(xy -7.028 2.3805) (xy -7.0425 2.36) (xy -7.0575 2.34) (xy -7.073 2.32) (xy -7.0895 2.301) (xy -7.106 2.282)
(xy -7.123 2.263) (xy -7.1405 2.245) (xy -7.1585 2.2275) (xy -7.177 2.21) (xy -7.196 2.1935) (xy -7.2155 2.177)
(xy -7.235 2.1615) (xy -7.255 2.146) (xy -7.2755 2.1315) (xy -7.2965 2.117) (xy -7.3175 2.1035) (xy -7.339 2.0905)
(xy -7.361 2.0775) (xy -7.383 2.0655) (xy -7.4055 2.054) (xy -7.4285 2.043) (xy -7.4515 2.033) (xy -7.4745 2.023)
(xy -7.498 2.014) (xy -7.522 2.0055) (xy -7.546 1.9975) (xy -7.57 1.99) (xy -7.594 1.983) (xy -7.6185 1.977)
(xy -7.6435 1.9715) (xy -7.668 1.9665) (xy -7.693 1.9625) (xy -7.718 1.9585) (xy -7.743 1.9555) (xy -7.768 1.9535)
(xy -7.7935 1.9515)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "e45d341a-3508-4b29-82b8-a764c7d59ca7")
)
(fp_poly
(pts
(xy -7.2185 -2.9495) (xy -7.2435 -2.95) (xy -7.269 -2.95) (xy -7.294 -2.949) (xy -7.3195 -2.9475)
(xy -7.3445 -2.9455) (xy -7.3695 -2.943) (xy -7.3945 -2.9395) (xy -7.4195 -2.9355) (xy -7.4445 -2.931)
(xy -7.469 -2.9255) (xy -7.4935 -2.92) (xy -7.518 -2.9135) (xy -7.542 -2.9065) (xy -7.5665 -2.8985)
(xy -7.59 -2.8905) (xy -7.6135 -2.8815) (xy -7.637 -2.872) (xy -7.66 -2.862) (xy -7.683 -2.8515)
(xy -7.7055 -2.84) (xy -7.728 -2.8285) (xy -7.75 -2.816) (xy -7.7715 -2.803) (xy -7.793 -2.7895)
(xy -7.814 -2.7755) (xy -7.835 -2.761) (xy -7.855 -2.746) (xy -7.875 -2.7305) (xy -7.8945 -2.7145)
(xy -7.9135 -2.698) (xy -7.932 -2.681) (xy -7.9505 -2.6635) (xy -7.968 -2.646) (xy -7.9855 -2.6275)
(xy -8.0025 -2.6085) (xy -8.019 -2.5895) (xy -8.0345 -2.57) (xy -8.05 -2.55) (xy -8.065 -2.5295)
(xy -8.0795 -2.509) (xy -8.093 -2.4875) (xy -8.1065 -2.4665) (xy -8.119 -2.4445) (xy -8.1315 -2.4225)
(xy -8.143 -2.4) (xy -8.154 -2.3775) (xy -8.1645 -2.3545) (xy -8.1745 -2.331) (xy -8.184 -2.3075)
(xy -8.1925 -2.284) (xy -8.2005 -2.26) (xy -8.208 -2.236) (xy -8.215 -2.212) (xy -8.2215 -2.1875)
(xy -8.227 -2.163) (xy -8.232 -2.138) (xy -8.2365 -2.1135) (xy -8.2405 -2.0885) (xy -8.2435 -2.0635)
(xy -8.246 -2.038) (xy -8.248 -2.013) (xy -8.2495 -1.988) (xy -8.25 -1.9625) (xy -8.25 -1.9375) (xy -8.2495 -1.912)
(xy -8.248 -1.887) (xy -8.246 -1.8615) (xy -8.2435 -1.8365) (xy -8.2405 -1.8115) (xy -8.2365 -1.7865)
(xy -8.232 -1.762) (xy -8.227 -1.737) (xy -8.2215 -1.7125) (xy -8.215 -1.688) (xy -8.208 -1.664)
(xy -8.2005 -1.6395) (xy -8.1925 -1.616) (xy -8.184 -1.592) (xy -8.1745 -1.5685) (xy -8.1645 -1.5455)
(xy -8.154 -1.5225) (xy -8.143 -1.5) (xy -8.1315 -1.4775) (xy -8.119 -1.4555) (xy -8.1065 -1.4335)
(xy -8.093 -1.412) (xy -8.0795 -1.391) (xy -8.065 -1.3705) (xy -8.05 -1.35) (xy -8.0345 -1.33) (xy -8.019 -1.3105)
(xy -8.0025 -1.291) (xy -7.9855 -1.2725) (xy -7.968 -1.254) (xy -7.9505 -1.236) (xy -7.932 -1.2185)
(xy -7.9135 -1.202) (xy -7.8945 -1.1855) (xy -7.875 -1.1695) (xy -7.855 -1.1535) (xy -7.835 -1.1385)
(xy -7.814 -1.124) (xy -7.793 -1.1105) (xy -7.7715 -1.097) (xy -7.75 -1.084) (xy -7.728 -1.0715)
(xy -7.7055 -1.06) (xy -7.683 -1.0485) (xy -7.66 -1.038) (xy -7.637 -1.028) (xy -7.6135 -1.0185)
(xy -7.59 -1.0095) (xy -7.5665 -1.0015) (xy -7.542 -0.9935) (xy -7.518 -0.9865) (xy -7.4935 -0.98)
(xy -7.469 -0.974) (xy -7.4445 -0.969) (xy -7.4195 -0.9645) (xy -7.3945 -0.9605) (xy -7.3695 -0.957)
(xy -7.3445 -0.9545) (xy -7.3195 -0.9525) (xy -7.294 -0.951) (xy -7.269 -0.95) (xy -7.2435 -0.95)
(xy -7.2185 -0.9505) (xy -7.1935 -0.9515) (xy -7.168 -0.9535) (xy -7.143 -0.9555) (xy -7.118 -0.9585)
(xy -7.093 -0.9625) (xy -7.068 -0.9665) (xy -7.0435 -0.9715) (xy -7.019 -0.977) (xy -6.9945 -0.983)
(xy -6.97 -0.99) (xy -6.946 -0.9975) (xy -6.922 -1.0055) (xy -6.898 -1.014) (xy -6.8745 -1.023) (xy -6.8515 -1.033)
(xy -6.8285 -1.043) (xy -6.8055 -1.054) (xy -6.783 -1.0655) (xy -6.761 -1.0775) (xy -6.739 -1.0905)
(xy -6.7175 -1.1035) (xy -6.6965 -1.117) (xy -6.6755 -1.1315) (xy -6.655 -1.146) (xy -6.635 -1.1615)
(xy -6.6155 -1.177) (xy -6.596 -1.1935) (xy -6.577 -1.21) (xy -6.5585 -1.2275) (xy -6.5405 -1.245)
(xy -6.523 -1.263) (xy -6.506 -1.282) (xy -6.4895 -1.301) (xy -6.4735 -1.32) (xy -6.4575 -1.34) (xy -6.4425 -1.36)
(xy -6.428 -1.3805) (xy -6.414 -1.4015) (xy -6.4 -1.423) (xy -6.387 -1.4445) (xy -6.3745 -1.4665)
(xy -6.363 -1.4885) (xy -6.3515 -1.511) (xy -6.3405 -1.534) (xy -6.3305 -1.557) (xy -6.321 -1.5805)
(xy -6.312 -1.604) (xy -6.3035 -1.628) (xy -6.2955 -1.652) (xy -6.2885 -1.676) (xy -6.2815 -1.7005)
(xy -6.2755 -1.725) (xy -6.2705 -1.7495) (xy -6.2655 -1.774) (xy -6.2615 -1.799) (xy -6.258 -1.824)
(xy -6.255 -1.849) (xy -6.253 -1.8745) (xy -6.2515 -1.8995) (xy -6.2505 -1.9245) (xy -6.25 -1.95)
(xy -6.2505 -1.975) (xy -6.2515 -2.0005) (xy -6.253 -2.0255) (xy -6.255 -2.0505) (xy -6.258 -2.076)
(xy -6.2615 -2.101) (xy -6.2655 -2.1255) (xy -6.2705 -2.1505) (xy -6.2755 -2.175) (xy -6.2815 -2.1995)
(xy -6.2885 -2.224) (xy -6.2955 -2.248) (xy -6.3035 -2.272) (xy -6.312 -2.296) (xy -6.321 -2.3195)
(xy -6.3305 -2.343) (xy -6.3405 -2.366) (xy -6.3515 -2.3885) (xy -6.363 -2.411) (xy -6.3745 -2.4335)
(xy -6.387 -2.4555) (xy -6.4 -2.477) (xy -6.414 -2.4985) (xy -6.428 -2.519) (xy -6.4425 -2.54) (xy -6.4575 -2.56)
(xy -6.4735 -2.58) (xy -6.4895 -2.599) (xy -6.506 -2.618) (xy -6.523 -2.6365) (xy -6.5405 -2.655)
(xy -6.5585 -2.6725) (xy -6.577 -2.6895) (xy -6.596 -2.7065) (xy -6.6155 -2.7225) (xy -6.635 -2.7385)
(xy -6.655 -2.7535) (xy -6.6755 -2.7685) (xy -6.6965 -2.7825) (xy -6.7175 -2.7965) (xy -6.739 -2.8095)
(xy -6.761 -2.822) (xy -6.783 -2.8345) (xy -6.8055 -2.846) (xy -6.8285 -2.8565) (xy -6.8515 -2.867)
(xy -6.8745 -2.877) (xy -6.898 -2.886) (xy -6.922 -2.8945) (xy -6.946 -2.9025) (xy -6.97 -2.91) (xy -6.9945 -2.9165)
(xy -7.019 -2.923) (xy -7.0435 -2.9285) (xy -7.068 -2.9335) (xy -7.093 -2.9375) (xy -7.118 -2.941)
(xy -7.143 -2.944) (xy -7.168 -2.9465) (xy -7.1935 -2.9485)
)
(stroke
(width 0)
(type default)
)
(fill yes)
(layer "F.Paste")
(uuid "eb48c7c7-1192-406a-9c66-fc90912031d4")
)
(fp_poly
(pts
(xy 7.2815 -2.9495) (xy 7.2565 -2.95) (xy 7.231 -2.95) (xy 7.206 -2.949) (xy 7.1805 -2.9475) (xy 7.1555 -2.9455)
(xy 7.1305 -2.943) (xy 7.1055 -2.9395) (xy 7.0805 -2.9355) (xy 7.0555 -2.931) (xy 7.031 -2.9255)
(xy 7.0065 -2.92) (xy 6.982 -2.9135) (xy 6.958 -2.9065) (xy 6.934 -2.8985) (xy 6.91 -2.8905) (xy 6.8865 -2.8815)
(xy 6.863 -2.872) (xy 6.84 -2.862) (xy 6.817 -2.8515) (xy 6.7945 -2.84) (xy 6.772 -2.8285) (xy 6.75 -2.816)
(xy 6.7285 -2.803) (xy 6.707 -2.7895) (xy 6.686 -2.7755) (xy 6.6655 -2.761) (xy 6.645 -2.746) (xy 6.625 -2.7305)
(xy 6.6055 -2.7145) (xy 6.5865 -2.698) (xy 6.568 -2.681) (xy 6.5495 -2.6635) (xy 6.532 -2.646) (xy 6.5145 -2.6275)
(xy 6.4975 -2.6085) (xy 6.4815 -2.5895) (xy 6.4655 -2.57) (xy 6.45 -2.55) (xy 6.435 -2.5295) (xy 6.421 -2.509)
(xy 6.407 -2.4875) (xy 6.3935 -2.4665) (xy 6.381 -2.4445) (xy 6.3685 -2.4225) (xy 6.357 -2.4) (xy 6.346 -2.3775)
(xy 6.3355 -2.3545) (xy 6.3255 -2.331) (xy 6.316 -2.3075) (xy 6.3075 -2.284) (xy 6.2995 -2.26) (xy 6.292 -2.236)
(xy 6.285 -2.212) (xy 6.2785 -2.1875) (xy 6.273 -2.163) (xy 6.268 -2.138) (xy 6.2635 -2.1135) (xy 6.2595 -2.0885)
(xy 6.2565 -2.0635) (xy 6.254 -2.038) (xy 6.252 -2.013) (xy 6.251 -1.988) (xy 6.25 -1.9625) (xy 6.25 -1.9375)
(xy 6.251 -1.912) (xy 6.252 -1.887) (xy 6.254 -1.8615) (xy 6.2565 -1.8365) (xy 6.2595 -1.8115) (xy 6.2635 -1.7865)
(xy 6.268 -1.762) (xy 6.273 -1.737) (xy 6.2785 -1.7125) (xy 6.285 -1.688) (xy 6.292 -1.664) (xy 6.2995 -1.6395)
(xy 6.3075 -1.616) (xy 6.316 -1.592) (xy 6.3255 -1.5685) (xy 6.3355 -1.5455) (xy 6.346 -1.5225) (xy 6.357 -1.5)
(xy 6.3685 -1.4775) (xy 6.381 -1.4555) (xy 6.3935 -1.4335) (xy 6.407 -1.412) (xy 6.421 -1.391) (xy 6.435 -1.3705)
(xy 6.45 -1.35) (xy 6.4655 -1.33) (xy 6.4815 -1.3105) (xy 6.4975 -1.291) (xy 6.5145 -1.2725) (xy 6.532 -1.254)
(xy 6.5495 -1.236) (xy 6.568 -1.2185) (xy 6.5865 -1.202) (xy 6.6055 -1.1855) (xy 6.625 -1.1695) (xy 6.645 -1.1535)
(xy 6.6655 -1.1385) (xy 6.686 -1.124) (xy 6.707 -1.1105) (xy 6.7285 -1.097) (xy 6.75 -1.084) (xy 6.772 -1.0715)
(xy 6.7945 -1.06) (xy 6.817 -1.0485) (xy 6.84 -1.038) (xy 6.863 -1.028) (xy 6.8865 -1.0185) (xy 6.91 -1.0095)
(xy 6.934 -1.0015) (xy 6.958 -0.9935) (xy 6.982 -0.9865) (xy 7.0065 -0.98) (xy 7.031 -0.974) (xy 7.0555 -0.969)
(xy 7.0805 -0.9645) (xy 7.1055 -0.9605) (xy 7.1305 -0.957) (xy 7.1555 -0.9545) (xy 7.1805 -0.9525)
(xy 7.206 -0.951) (xy 7.231 -0.95) (xy 7.2565 -0.95) (xy 7.2815 -0.9505) (xy 7.307 -0.9515) (xy 7.332 -0.9535)
(xy 7.357 -0.9555) (xy 7.382 -0.9585) (xy 7.407 -0.9625) (xy 7.432 -0.9665) (xy 7.4565 -0.9715) (xy 7.4815 -0.977)
(xy 7.506 -0.983) (xy 7.53 -0.99) (xy 7.5545 -0.9975) (xy 7.578 -1.0055) (xy 7.602 -1.014) (xy 7.6255 -1.023)
(xy 7.6485 -1.033) (xy 7.6715 -1.043) (xy 7.6945 -1.054) (xy 7.717 -1.0655) (xy 7.739 -1.0775) (xy 7.761 -1.0905)
(xy 7.7825 -1.1035) (xy 7.8035 -1.117) (xy 7.8245 -1.1315) (xy 7.845 -1.146) (xy 7.865 -1.1615) (xy 7.8845 -1.177)
(xy 7.904 -1.1935) (xy 7.923 -1.21) (xy 7.9415 -1.2275) (xy 7.9595 -1.245) (xy 7.977 -1.263) (xy 7.994 -1.282)
(xy 8.0105 -1.301) (xy 8.027 -1.32) (xy 8.0425 -1.34) (xy 8.0575 -1.36) (xy 8.072 -1.3805) (xy 8.0865 -1.4015)
(xy 8.1 -1.423) (xy 8.113 -1.4445) (xy 8.1255 -1.4665) (xy 8.1375 -1.4885) (xy 8.1485 -1.511) (xy 8.1595 -1.534)
(xy 8.1695 -1.557) (xy 8.1795 -1.5805) (xy 8.1885 -1.604) (xy 8.1965 -1.628) (xy 8.2045 -1.652) (xy 8.212 -1.676)
(xy 8.2185 -1.7005) (xy 8.2245 -1.725) (xy 8.23 -1.7495) (xy 8.2345 -1.774) (xy 8.2385 -1.799) (xy 8.242 -1.824)
(xy 8.245 -1.849) (xy 8.247 -1.8745) (xy 8.249 -1.8995) (xy 8.2495 -1.9245) (xy 8.25 -1.95) (xy 8.2495 -1.975)
(xy 8.249 -2.0005) (xy 8.247 -2.0255) (xy 8.245 -2.0505) (xy 8.242 -2.076) (xy 8.2385 -2.101) (xy 8.2345 -2.1255)
(xy 8.23 -2.1505) (xy 8.2245 -2.175) (xy 8.2185 -2.1995) (xy 8.212 -2.224) (xy 8.2045 -2.248) (xy 8.1965 -2.272)
(xy 8.1885 -2.296) (xy 8.1795 -2.3195) (xy 8.1695 -2.343) (xy 8.1595 -2.366) (xy 8.1485 -2.3885)
